Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — FXMacro Wire
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected forex and CFD broker records: Europe
- Entidades clasificadas
- 100
- Puntuación media
- 2.54 / 10
- Cuota regulada
- 13.0%
- Alertas activas
- 1
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Anycoin Direct Phoenix Payments BV | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #2 | B2BINPAY B2BINPAY ITALY S.R.L. | Bróker / Institución | Estonian Financial Intelligence Unit (RAB / MTR Register)ExpiredRegulated | 4.0/ 10 | Risk level not supplied | |
| #3 | Connectee | Bróker / Institución | EFSARegulated | 4.0/ 10 | Risk level not supplied | |
| #4 | CryptoPay Cryptopay Ltd. | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #5 | Cryptopayments | Bróker / Institución | Financial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | CTS Cloud Trading Solutions CTS Cloud Trading Solutions Ltd | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | FxFlat FXFlat Bank GmbH | Bróker / Institución | BaFinExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #8 | Genius Yield | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #9 | GoCrypto | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #10 | LiquidityX Capital Securities S.A. | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #11 | Sub7 Security | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #12 | xMoney | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #13 | Alium Finance | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #14 | NOW Payments | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #15 | B3i b3i.tech | Bróker / Institución | Sin registro | 3.4/ 10 | Risk level not supplied | |
| #16 | alt.co Altcoinomy SA | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #17 | Altrady | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #18 | Artkai | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #19 | Atani | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #20 | Atomicon | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #21 | BC Vault wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #22 | Bisq Bisq Network | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #23 | Bit2Me | Bróker / Institución | BdERegistered | 3.0/ 10 | Risk level not supplied | |
| #24 | Bitcoin Romania | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #25 | BitcoinOfficial.org wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #26 | Bitsgap Bitsgap Holding OÜ | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #27 | BlackDragon BD Innovation Hub d.o.o. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #28 | EvenFi | Bróker / Institución | CNMVRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Excelon Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #30 | Exonum Bitfury Group Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #31 | Forex 24 Global | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #32 | FXmeridian | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #33 | Green Address wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #34 | GX GX Blocks Energy S.A. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #35 | Lisk Nano wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #36 | Nexo Wallet Nexo Capital Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #37 | Trezor Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #38 | TriumphFX Triumph Int. (Cyprus) Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #39 | Zerich Securities Zerich Securities Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #40 | Bitcoinkopen Bitcoinkopen.nl | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #41 | Zenlink | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #42 | THORWallet DEX | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #43 | SmarDex | Bróker / Institución | Sin registro | 2.2/ 10 | Risk level not supplied | |
| #44 | 4C Trading | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | AAATrade | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | Acadace Acadace LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | AerariumChain | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | AgAu | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | Aglaia Capital Aglaia Capital S.L.U. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | AIKA Collectible | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | Aktionariat | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | Algofy | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | Amaterasu Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | AsicVault | Bróker / Institución | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0/ 10 | Risk level not supplied | |
| #55 | Asociace CTIT Asociation for Communication tools and IoT | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #56 | Backed Finance Backed Finance AG | Bróker / Institución | FMARegulated | 2.0/ 10 | Risk level not supplied | |
| #57 | Balancer | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #58 | BeQuant Bequant Group | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #59 | bisq | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #60 | Bitbond Bitbond GmbH | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #61 | Bitcoin Reserve | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #62 | Bitnik.Eu Infra-Investments d.o.o. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #63 | Bitstack | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #64 | BitStash | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #65 | Bitwala GmbH Bitwala Gesellschaft mit beschränkter Haftung | Bróker / Institución | BaFinRegulated | 2.0/ 10 | Risk level not supplied | |
| #66 | Block Green Block Green AG | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #67 | Blockchain Factory Blockchain Factory Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #68 | Blocksize Capital | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | BlueWallet BlueWallet Services S.R.L. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | Bolero Bolero Music | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | braveno | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Brickken | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | Centrum Circle | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | changelly | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | CheckSig CheckSig S.r.l. Società Benefit | Bróker / Institución | OAMRegulated | 2.0/ 10 | Risk level not supplied | |
| #76 | CleverLabs | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | CMC Central | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | CoinField Coinfield Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | CommonSense Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #80 | Crowmie Crowmie Renovable, S.L. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #81 | Cryptobiz Cryptobiz Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #82 | Cryptster | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #83 | cTrader | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #84 | DAX40 | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #85 | dether | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #86 | DSTOQ DSTOQ Group AG | Bróker / Institución | FMARegulated | 2.0/ 10 | Risk level not supplied | |
| #87 | Eidoo wallet Eidoo Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #88 | EXCA Prime | Bróker / Institución | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #89 | FantomCoin Freewallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | Finance Advice | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | Finectum | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #92 | Finexo | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #93 | Firepin FIREPIN Token | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #94 | Forex.ee NetStock Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #95 | ForumPay System73 Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #96 | FxNet Fxnet Ltd | Bróker / Institución | CYSECRegistered | 2.0/ 10 | Risk level not supplied | |
| #97 | Glassnode | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #98 | Golem | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #99 | GreenAddress Wallet Blockstream | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | GTCM | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
