WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Forex and CFD brokers authorised in Europe — Digital Asset & VASP Compliance Slice
- Total Audited Digital AssetsToken & VASP dossiers
- 224
- Exchange Trading PairsSpot & perpetual contracts
- 896
- Verified Custody WalletsMPC, multi-sig & cold storage
- 1,081
- Regulatory VASP JurisdictionsMiCA, FinCEN, MAS, VARA, SFC
- 20
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 224 audited digital assets & VASP records
1–50 of 224
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| FIC | FIC CYSECCONSOB | #1 | 6.2 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| OMGFIN | OMGFIN OÜ Estonian Financial Intelligence Unit (FIU / RAB)Estonian Financial Intelligence Unit (FIU / RAB) | #2 | 1.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| NSFX | NSFX Limited MFSA | #3 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| TIER1FX | Hogg Capital Investments Ltd MFSA | #4 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ALIORT | KNF | #5 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| COINSPAID | #6 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| FIC | Fidus Investments Cyprus Ltd CYSEC | #7 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FINOA | BaFin | #8 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FOREXBY | NBRB | #9 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FUNDSDLT | CSSF | #10 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CONNECTEE | EFSA | #11 | 4.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CLEVERLEE | Financial Crime Investigation Service of Lithuania (FNTT / FCIS) | #12 | 4.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BIT2ME | BdE | #13 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ASICVAULT | Estonian Financial Intelligence Unit (FIU / RAB) | #14 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BACKED | Backed Finance AG FMA | #15 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CHECKSIG | CheckSig S.r.l. Società Benefit OAM | #16 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| DSTOQ | DSTOQ Group AG FMA | #17 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| EXCAPR | CYSEC | #18 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| TRADEB | CYSEC | #19 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SMARTV | SMART VALOR AG FINMA | #20 | 1.6 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BITONIC | Bitonic B.V. De Nederlandsche Bank (DNB) | #21 | 1.3 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SWAPIN | Swapin OÜ Estonian Financial Intelligence Unit (FIU / RAB) | #22 | 1.3 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CHAINFUND | FINMA | #23 | 1.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| DAI | #24 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| MOONLE | #25 | 5.3 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ACKEEB | #26 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ATOMIC | #27 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CARDAN | #28 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CHAINLIGHT | #29 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CHAINS | #30 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CHORUS | #31 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CLIMAT | ClimateTrade Technologies S.L. | #32 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| COINDEALER | #33 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| COINPANDA | #34 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| COMPOS | #35 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CRONUS | #36 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CRYPTO | CryptoAssets Institute | #37 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CRYPTO | #38 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | ||
| CRYPTO | #39 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CRYSTA | Crystal Blockchain B.V. | #40 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CYBERSCOPE | #41 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DAV | #42 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DEPAY | #43 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DLTSOF | #44 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DRIVEM | #45 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DUNEAN | #46 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| EQUILI | #47 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ERASWA | #48 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ESIGNUS | #49 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ETHICHUB | #50 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
