Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: MAS (2026) — FXMacro Wire
Clasificación cuantitativa de entidades bajo el criterio MAS, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected forex and CFD broker records: Europe
- Entidades clasificadas
- 50
- Puntuación media
- 5.28 / 10
- Cuota regulada
- 62.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 50 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Naxex Invest Naxex Invest Ltd | Bróker / Institución | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Olive Tree Capital Markets | Bróker / Institución | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Worldline | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #4 | Fidus Investments Cyprus Ltd FIC | Bróker / Institución | CYSECRegulatedCONSOBRegulated | 6.2/ 10 | Risk level not supplied | |
| #5 | Klips Klips CY Ltd | Bróker / Institución | CYSECRegulatedFSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | BFB Capital BFB Capital LLC | Bróker / Institución | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | GBE GBE Brokers | Bróker / Institución | CyFORegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | NSFX NSFX Limited | Bróker / Institución | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Tier1FX Hogg Capital Investments Ltd | Bróker / Institución | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Dai | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #11 | FXGM Depaho Ltd | Bróker / Institución | CYSECRegulatedFSCARegulated | 5.6/ 10 | Risk level not supplied | |
| #12 | Moonlet Wallet | Bróker / Institución | Sin registro | 5.3/ 10 | Risk level not supplied | |
| #13 | BKN301 BKN301 S.p.A. | Bróker / Institución | Central Bank of the Republic of San Marino (CBSM)RegulatedCentral Bank of the Republic of San Marino (CBSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Alior Trader | Bróker / Institución | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BGK Bank Gospodarstwa Krajowego | Bróker / Institución | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin.de | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinsPaid | Bróker / Institución | Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Credit Suisse Group AG | Bróker / Institución | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Elyps | Bróker / Institución | AMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FIC Fidus Investments Cyprus Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Finoa | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Firi Firi AS | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | ForexBY | Bróker / Institución | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | FundsDLT | Bróker / Institución | CSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Geldex Invest Growell Capital | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Interstellar FX | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KFW KfW Bank of Germany | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Mediobanca | Bróker / Institución | BdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Munich Re Bank | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | One Plus Capital One Plus Capital Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | TFI TFI Markets Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | XLearner Rynat Trading Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | XTrend Rynat Trading Limited. | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Evest Official | Bróker / Institución | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | a-Qube | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #36 | Ackee Blockchain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #37 | arttrade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #38 | Atomic Wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #39 | Bank of Latvia | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #40 | Boursorama | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #41 | Cardano Foundation | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #42 | Central Bank of Malta | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #43 | CERE Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #44 | ChainLight | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #45 | ChainSecurity | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #46 | Chorus One | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | ClimateTrade ClimateTrade Technologies S.L. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinDealer | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Coindex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | CoinMarketAlert | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
