Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Forex and CFD brokers authorised in Europe
- Tracked Institutions82 supervisory bodies
- 471
- Tier-1 Scored (≥ 7.5)Composite 5D benchmark
- 0
- Top-100 Mean Score100 scored in leaderboard
- 5.14 / 10
- Programmatic Facet HubsRegulator, country & platform
- 29
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 100 Rated Entities Leaderboard (FXMacro Wire Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across forex and cfd brokers authorised in europe.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | Naxex Invest Naxex Invest Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Olive Tree Capital Markets Jurisdiction: CY | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Worldline Jurisdiction: FR | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #4 | Fidus Investments Cyprus Ltd FIC Jurisdiction: CY | Company / Broker | CYSECRegulatedCONSOBRegulated | 6.2/ 10 | Risk level not supplied | |
| #5 | Klips Klips CY Ltd Jurisdiction: CY | Company / Broker | CYSECRegulatedFSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | BFB Capital BFB Capital LLC | Company / Broker | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | GBE GBE Brokers Jurisdiction: CY | Company / Broker | CyFORegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | NSFX NSFX Limited | Company / Broker | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Tier1FX Hogg Capital Investments Ltd | Company / Broker | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Dai | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #11 | FXGM Depaho Ltd Jurisdiction: CY | Company / Broker | CYSECRegulatedFSCARegulated | 5.6/ 10 | Risk level not supplied | |
| #12 | Moonlet Wallet | Company / Broker | None on record | 5.3/ 10 | Risk level not supplied | |
| #13 | BKN301 BKN301 S.p.A. | Company / Broker | Central Bank of the Republic of San Marino (CBSM)RegulatedCentral Bank of the Republic of San Marino (CBSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Alior Trader | Company / Broker | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BGK Bank Gospodarstwa Krajowego | Company / Broker | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin.de Jurisdiction: DE | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinsPaid Jurisdiction: EE | Company / Broker | Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Credit Suisse Group AG Jurisdiction: CH | Company / Broker | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Elyps | Company / Broker | AMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FIC Fidus Investments Cyprus Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Finoa Jurisdiction: DE | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Firi Firi AS | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | ForexBY | Company / Broker | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | FundsDLT | Company / Broker | CSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Geldex Invest Growell Capital Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Interstellar FX Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KFW KfW Bank of Germany Jurisdiction: DE | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Mediobanca Jurisdiction: IT | Company / Broker | BdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Munich Re Bank Jurisdiction: DE | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | One Plus Capital One Plus Capital Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | TFI TFI Markets Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | XLearner Rynat Trading Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | XTrend Rynat Trading Limited. Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Evest Official Jurisdiction: CY | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | a-Qube Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #36 | Ackee Blockchain | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #37 | arttrade Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #38 | Atomic Wallet Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #39 | Bank of Latvia | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #40 | Boursorama Jurisdiction: FR | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #41 | Cardano Foundation Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #42 | Central Bank of Malta | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #43 | CERE Network Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #44 | ChainLight Jurisdiction: IS | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #45 | ChainSecurity Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #46 | Chorus One Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #47 | ClimateTrade ClimateTrade Technologies S.L. Jurisdiction: ES | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinDealer Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Coindex Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | CoinMarketAlert Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #51 | Coinpanda | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #52 | Coinqvest Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #53 | Coinsbee Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #54 | CoinTracking CoinTracking GmbH Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #55 | Composable Foundation Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #56 | Composable Security | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #57 | Confirmo | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #58 | Cronus Finance Jurisdiction: NL | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #59 | Crypterium Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #60 | CryptoAssets CryptoAssets Institute Jurisdiction: FR | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #61 | Cryptohopper Jurisdiction: NL | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #62 | Cryptonovae Jurisdiction: FR | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #63 | Crystal Intelligence Crystal Blockchain B.V. Jurisdiction: NL | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #64 | CSI Centro Servizi Integrati Jurisdiction: IT | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #65 | CurioInvest Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #66 | Cyberscope | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #67 | Cyphergram Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #68 | DACONOMY | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #69 | Datarius Cryptobank | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #70 | DAV Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #71 | DDH DDH Digital Data Hub GmbH Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #72 | DePay Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #73 | DLT Software | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #74 | DriveMining Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #75 | Dune Analytics | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #76 | Equilibrium | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #77 | Era Swap Token Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #78 | erable Jurisdiction: FR | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #79 | eSignus Jurisdiction: ES | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #80 | EthicHub Jurisdiction: ES | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #81 | Everstake | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #82 | Finansiv | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #83 | Findable | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #84 | Finwerk Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #85 | Fleap Fleap S.p.A. Jurisdiction: IT | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #86 | Folks Finance Jurisdiction: IT | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #87 | FOREX24 Jurisdiction: CY | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #88 | Frankly Insure | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #89 | FriendsFingers Jurisdiction: IT | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #90 | Gembex Jurisdiction: EE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #91 | GPM Broker Jurisdiction: ES | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #92 | H-Finance H-Finance UAB | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #93 | Hacken | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #94 | Hiveon Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #95 | Housecat Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #96 | ICONIUM Jurisdiction: IT | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #97 | Infinite X Infinite X Ltd. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #98 | instinctools instinctools GmbH Jurisdiction: DE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #99 | Insurwiz Technology Insurwiz Technology Korlátolt Felelősségű Társaság | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #100 | ioBuilder IOBUILDERS BLOCKCHAIN TECH & VENTURES, S.L Jurisdiction: ES | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
