Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Forex and CFD brokers authorised in Europe
- Major liquidity venuesCLOB & OTC feeds
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 64
- Supported localesGlobal hreflang mesh
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Canonical Venue Pair Routes
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Canonical Venue Pair Routes
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
Canonical Venue Pair Routes
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Canonical Venue Pair Routes
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 120 products and institutional counterparties with direct links to full dossiers (/brokers/[slug]), venue matrices (/brokers/[slug]/markets), and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Fidus Investments Cyprus Ltd FIC | FICInstitutional Venue | 6.2 2 licences | ||
| BKN301 BKN301 S.p.A. | BKN301Institutional Venue | 5.0 2 licences | ||
| B2BINPAY B2BINPAY ITALY S.R.L. | B2BINPAYInstitutional Venue | 4.0 2 licences | ||
| OMGFIN OMGFIN OÜ | OMGFINInstitutional Venue | 1.0 2 licences | ||
| NAGA Markets Europe Ltd | NAGAMAInstitutional Venue | — 2 licences | ||
| Naxex Invest Naxex Invest Ltd | NAXEXIInstitutional Venue | 7.0 1 licence | ||
| Olive Tree Capital Markets | OLIVETInstitutional Venue | 7.0 1 licence | ||
| Klips Klips CY Ltd | KLIPSInstitutional Venue | 6.0 2 licences | ||
| BFB Capital BFB Capital LLC | BFBCAPInstitutional Venue | 6.0 1 licence | ||
| GBE GBE Brokers | GBEInstitutional Venue | 6.0 1 licence | ||
| NSFX NSFX Limited | NSFXInstitutional Venue | 6.0 1 licence | ||
| Tier1FX Hogg Capital Investments Ltd | TIER1FXInstitutional Venue | 6.0 1 licence | ||
| FXGM Depaho Ltd | FXGMInstitutional Venue | 5.6 2 licences | ||
| Alior Trader | ALIORTInstitutional Venue | 5.0 1 licence | ||
| BGK Bank Gospodarstwa Krajowego | BGKInstitutional Venue | 5.0 1 licence | ||
| Bitcoin.de | BITCOIInstitutional Venue | 5.0 1 licence | ||
| CoinsPaid | COINSPAIDInstitutional Venue | 5.0 1 licence | ||
| Credit Suisse Group AG | CREDITInstitutional Venue | 5.0 1 licence | ||
| Elyps | ELYPSInstitutional Venue | 5.0 1 licence | ||
| FIC Fidus Investments Cyprus Ltd | FICInstitutional Venue | 5.0 1 licence | ||
| Finoa | FINOAInstitutional Venue | 5.0 1 licence | ||
| Firi Firi AS | FIRIInstitutional Venue | 5.0 1 licence | ||
| ForexBY | FOREXBYInstitutional Venue | 5.0 1 licence | ||
| FundsDLT | FUNDSDLTInstitutional Venue | 5.0 1 licence | ||
| Geldex Invest Growell Capital | GELDEXInstitutional Venue | 5.0 1 licence | ||
| Interstellar FX | INTERSInstitutional Venue | 5.0 1 licence | ||
| KFW KfW Bank of Germany | KFWInstitutional Venue | 5.0 1 licence | ||
| Mediobanca | MEDIOBANCAInstitutional Venue | 5.0 1 licence | ||
| Munich Re Bank | MUNICHInstitutional Venue | 5.0 1 licence | ||
| One Plus Capital One Plus Capital Ltd | ONEPLUInstitutional Venue | 5.0 1 licence | ||
| TFI TFI Markets Ltd | TFIInstitutional Venue | 5.0 1 licence | ||
| XLearner Rynat Trading Ltd | XLEARNERInstitutional Venue | 5.0 1 licence | ||
| XTrend Rynat Trading Limited. | XTRENDInstitutional Venue | 5.0 1 licence | ||
| Connectee | CONNECTEEInstitutional Venue | 4.0 1 licence | ||
| Cryptopayments | CLEVERLEEInstitutional Venue | 4.0 1 licence | ||
| CTS Cloud Trading Solutions CTS Cloud Trading Solutions Ltd | CTSCLOInstitutional Venue | 4.0 1 licence | ||
| FxFlat FXFlat Bank GmbH | FXFLATInstitutional Venue | 4.0 1 licence | ||
| Bit2Me | BIT2MEInstitutional Venue | 3.0 1 licence | ||
| EvenFi | EVENFIInstitutional Venue | 3.0 1 licence | ||
| AsicVault | ASICVAULTInstitutional Venue | 2.0 1 licence | ||
| Backed Finance Backed Finance AG | BACKEDInstitutional Venue | 2.0 1 licence | ||
| Bitwala GmbH Bitwala Gesellschaft mit beschränkter Haftung | BITWALInstitutional Venue | 2.0 1 licence | ||
| CheckSig CheckSig S.r.l. Società Benefit | CHECKSIGInstitutional Venue | 2.0 1 licence | ||
| DSTOQ DSTOQ Group AG | DSTOQInstitutional Venue | 2.0 1 licence | ||
| EXCA Prime | EXCAPRInstitutional Venue | 2.0 1 licence | ||
| FxNet Fxnet Ltd | FXNETInstitutional Venue | 2.0 1 licence | ||
| KickEX KICKEX BROKER EST OÜ | KICKEXInstitutional Venue | 2.0 1 licence | ||
| Northstake Northstake A/S | NORTHSTAKEInstitutional Venue | 2.0 1 licence | ||
| Trade.Berry | TRADEBInstitutional Venue | 2.0 1 licence | ||
| WISENEX | WISENEXInstitutional Venue | 2.0 1 licence | ||
| SMART VALOR SMART VALOR AG | SMARTVInstitutional Venue | 1.6 1 licence | ||
| Tink Tink Financial Services Limited | TINKInstitutional Venue | 1.6 1 licence | ||
| Bitonic Bitonic B.V. | BITONICInstitutional Venue | 1.3 1 licence | ||
| Swapin Swapin OÜ | SWAPINInstitutional Venue | 1.3 1 licence | ||
| Chainfund | CHAINFUNDInstitutional Venue | 1.0 1 licence | ||
| LiteBit LiteBit.eu | LITEBITInstitutional Venue | 1.0 1 licence | ||
| Worldline | WORLDLINEInstitutional Venue | 7.0 0 licences | ||
| Dai | DAIInstitutional Venue | 6.0 0 licences | ||
| Moonlet Wallet | MOONLEInstitutional Venue | 5.3 0 licences | ||
| Evest Official | EVESTOInstitutional Venue | 5.0 1 licence | ||
| a-Qube | AQUBEInstitutional Venue | 5.0 0 licences | ||
| Ackee Blockchain | ACKEEBInstitutional Venue | 5.0 0 licences | ||
| arttrade | ARTTRADEInstitutional Venue | 5.0 0 licences | ||
| Atomic Wallet | ATOMICInstitutional Venue | 5.0 0 licences | ||
| Bank of Latvia | BANKOFInstitutional Venue | 5.0 0 licences | ||
| Boursorama | BOURSORAMAInstitutional Venue | 5.0 0 licences | ||
| Cardano Foundation | CARDANInstitutional Venue | 5.0 0 licences | ||
| Central Bank of Malta | CENTRAInstitutional Venue | 5.0 0 licences | ||
| CERE Network | CERENEInstitutional Venue | 5.0 0 licences | ||
| ChainLight | CHAINLIGHTInstitutional Venue | 5.0 0 licences | ||
| ChainSecurity | CHAINSInstitutional Venue | 5.0 0 licences | ||
| Chorus One | CHORUSInstitutional Venue | 5.0 0 licences | ||
| ClimateTrade ClimateTrade Technologies S.L. | CLIMATInstitutional Venue | 5.0 0 licences | ||
| CoinDealer | COINDEALERInstitutional Venue | 5.0 0 licences | ||
| Coindex | COINDEXInstitutional Venue | 5.0 0 licences | ||
| CoinMarketAlert | COINMAInstitutional Venue | 5.0 0 licences | ||
| Coinpanda | COINPANDAInstitutional Venue | 5.0 0 licences | ||
| Coinqvest | COINQVESTInstitutional Venue | 5.0 0 licences | ||
| Coinsbee | COINSBEEInstitutional Venue | 5.0 0 licences | ||
| CoinTracking CoinTracking GmbH | COINTRInstitutional Venue | 5.0 0 licences | ||
| Composable Foundation | COMPOSInstitutional Venue | 5.0 0 licences | ||
| Composable Security | COMPOSInstitutional Venue | 5.0 0 licences | ||
| Confirmo | CONFIRMOInstitutional Venue | 5.0 0 licences | ||
| Cronus Finance | CRONUSInstitutional Venue | 5.0 0 licences | ||
| Crypterium | CRYPTERIUMInstitutional Venue | 5.0 0 licences | ||
| CryptoAssets CryptoAssets Institute | CRYPTOInstitutional Venue | 5.0 0 licences | ||
| Cryptohopper | CRYPTOInstitutional Venue | 5.0 0 licences | ||
| Cryptonovae | CRYPTOInstitutional Venue | 5.0 0 licences | ||
| Crystal Intelligence Crystal Blockchain B.V. | CRYSTAInstitutional Venue | 5.0 0 licences | ||
| CSI Centro Servizi Integrati | CSIInstitutional Venue | 5.0 0 licences | ||
| CurioInvest | CURIOIInstitutional Venue | 5.0 0 licences | ||
| Cyberscope | CYBERSCOPEInstitutional Venue | 5.0 0 licences | ||
| Cyphergram | CYPHERGRAMInstitutional Venue | 5.0 0 licences | ||
| DACONOMY | DACONOMYInstitutional Venue | 5.0 0 licences | ||
| Datarius Cryptobank | DATARIInstitutional Venue | 5.0 0 licences | ||
| DAV | DAVInstitutional Venue | 5.0 0 licences | ||
| DDH DDH Digital Data Hub GmbH | DDHInstitutional Venue | 5.0 0 licences | ||
| DePay | DEPAYInstitutional Venue | 5.0 0 licences | ||
| DLT Software | DLTSOFInstitutional Venue | 5.0 0 licences | ||
| DriveMining | DRIVEMInstitutional Venue | 5.0 0 licences | ||
| Dune Analytics | DUNEANInstitutional Venue | 5.0 0 licences | ||
| Equilibrium | EQUILIInstitutional Venue | 5.0 0 licences | ||
| Era Swap Token | ERASWAInstitutional Venue | 5.0 0 licences | ||
| erable | ERABLEInstitutional Venue | 5.0 0 licences | ||
| eSignus | ESIGNUSInstitutional Venue | 5.0 0 licences | ||
| EthicHub | ETHICHUBInstitutional Venue | 5.0 0 licences | ||
| Everstake | EVERSTAKEInstitutional Venue | 5.0 0 licences | ||
| Finansiv | FINANSIVInstitutional Venue | 5.0 0 licences | ||
| Findable | FINDABLEInstitutional Venue | 5.0 0 licences | ||
| Finwerk | FINWERKInstitutional Venue | 5.0 0 licences | ||
| Fleap Fleap S.p.A. | FLEAPInstitutional Venue | 5.0 0 licences | ||
| Folks Finance | FOLKSFInstitutional Venue | 5.0 0 licences | ||
| FOREX24 | FOREX24Institutional Venue | 5.0 0 licences | ||
| Frankly Insure | FRANKLInstitutional Venue | 5.0 0 licences | ||
| FriendsFingers | FRIENDInstitutional Venue | 5.0 0 licences | ||
| Gembex | GEMBEXInstitutional Venue | 5.0 0 licences | ||
| GPM Broker | GPMBROInstitutional Venue | 5.0 0 licences | ||
| H-Finance H-Finance UAB | HFINANInstitutional Venue | 5.0 0 licences | ||
| Hacken | HACKENInstitutional Venue | 5.0 0 licences | ||
| Hiveon | HIVEONInstitutional Venue | 5.0 0 licences |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
