Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Forex and CFD brokers authorised in Europe
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.09 / 10
- Regulated Share6 with active/registered status
- 12.0%
- Active AlertsWarnings & licence flags
- 1
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Anycoin Direct Phoenix Payments BV | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #2 | B2BINPAY B2BINPAY ITALY S.R.L. | Company / Broker | Estonian Financial Intelligence Unit (RAB / MTR Register)ExpiredRegulated | 4.0/ 10 | Risk level not supplied | |
| #3 | Connectee | Company / Broker | EFSARegulated | 4.0/ 10 | Risk level not supplied | |
| #4 | CryptoPay Cryptopay Ltd. | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #5 | Cryptopayments | Company / Broker | Financial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | CTS Cloud Trading Solutions CTS Cloud Trading Solutions Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | FxFlat FXFlat Bank GmbH | Company / Broker | BaFinExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #8 | Genius Yield | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #9 | GoCrypto | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #10 | LiquidityX Capital Securities S.A. | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #11 | Sub7 Security | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #12 | xMoney | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #13 | Alium Finance | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #14 | NOW Payments | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #15 | B3i b3i.tech | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #16 | alt.co Altcoinomy SA | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #17 | Altrady | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #18 | Artkai | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #19 | Atani | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #20 | Atomicon | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #21 | BC Vault wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #22 | Bisq Bisq Network | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #23 | Bit2Me | Company / Broker | BdERegistered | 3.0/ 10 | Risk level not supplied | |
| #24 | Bitcoin Romania | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #25 | BitcoinOfficial.org wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #26 | Bitsgap Bitsgap Holding OÜ | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #27 | BlackDragon BD Innovation Hub d.o.o. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | EvenFi | Company / Broker | CNMVRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Excelon Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #30 | Exonum Bitfury Group Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | Forex 24 Global | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #32 | FXmeridian | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | Green Address wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #34 | GX GX Blocks Energy S.A. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | Lisk Nano wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | Nexo Wallet Nexo Capital Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | Trezor Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | TriumphFX Triumph Int. (Cyprus) Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | Zerich Securities Zerich Securities Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #40 | Bitcoinkopen Bitcoinkopen.nl | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #41 | Zenlink | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #42 | THORWallet DEX | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #43 | SmarDex | Company / Broker | None on record | 2.2/ 10 | Risk level not supplied | |
| #44 | 4C Trading | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | AAATrade | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Acadace Acadace LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | AerariumChain | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | AgAu | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Aglaia Capital Aglaia Capital S.L.U. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | AIKA Collectible | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
