Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — FXMacro Wire
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected forex and CFD broker records: Europe
- Total de entidades
- 100
- Pontuação média
- 2.54 / 10
- Parcela regulada
- 13.0%
- Alertas ativos
- 1
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Anycoin Direct Phoenix Payments BV | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #2 | B2BINPAY B2BINPAY ITALY S.R.L. | Corretora / Empresa | Estonian Financial Intelligence Unit (RAB / MTR Register)ExpiredRegulated | 4.0/ 10 | Risk level not supplied | |
| #3 | Connectee | Corretora / Empresa | EFSARegulated | 4.0/ 10 | Risk level not supplied | |
| #4 | CryptoPay Cryptopay Ltd. | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #5 | Cryptopayments | Corretora / Empresa | Financial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | CTS Cloud Trading Solutions CTS Cloud Trading Solutions Ltd | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | FxFlat FXFlat Bank GmbH | Corretora / Empresa | BaFinExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #8 | Genius Yield | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #9 | GoCrypto | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #10 | LiquidityX Capital Securities S.A. | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #11 | Sub7 Security | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #12 | xMoney | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #13 | Alium Finance | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #14 | NOW Payments | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #15 | B3i b3i.tech | Corretora / Empresa | Sem registo | 3.4/ 10 | Risk level not supplied | |
| #16 | alt.co Altcoinomy SA | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #17 | Altrady | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #18 | Artkai | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #19 | Atani | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #20 | Atomicon | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #21 | BC Vault wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #22 | Bisq Bisq Network | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #23 | Bit2Me | Corretora / Empresa | BdERegistered | 3.0/ 10 | Risk level not supplied | |
| #24 | Bitcoin Romania | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #25 | BitcoinOfficial.org wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #26 | Bitsgap Bitsgap Holding OÜ | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #27 | BlackDragon BD Innovation Hub d.o.o. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #28 | EvenFi | Corretora / Empresa | CNMVRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Excelon Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #30 | Exonum Bitfury Group Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #31 | Forex 24 Global | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #32 | FXmeridian | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #33 | Green Address wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #34 | GX GX Blocks Energy S.A. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #35 | Lisk Nano wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #36 | Nexo Wallet Nexo Capital Inc. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #37 | Trezor Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #38 | TriumphFX Triumph Int. (Cyprus) Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #39 | Zerich Securities Zerich Securities Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #40 | Bitcoinkopen Bitcoinkopen.nl | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #41 | Zenlink | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #42 | THORWallet DEX | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #43 | SmarDex | Corretora / Empresa | Sem registo | 2.2/ 10 | Risk level not supplied | |
| #44 | 4C Trading | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | AAATrade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | Acadace Acadace LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | AerariumChain | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | AgAu | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | Aglaia Capital Aglaia Capital S.L.U. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | AIKA Collectible | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | Aktionariat | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | Algofy | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | Amaterasu Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | AsicVault | Corretora / Empresa | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0/ 10 | Risk level not supplied | |
| #55 | Asociace CTIT Asociation for Communication tools and IoT | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | Backed Finance Backed Finance AG | Corretora / Empresa | FMARegulated | 2.0/ 10 | Risk level not supplied | |
| #57 | Balancer | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | BeQuant Bequant Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | bisq | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | Bitbond Bitbond GmbH | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | Bitcoin Reserve | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #62 | Bitnik.Eu Infra-Investments d.o.o. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | Bitstack | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #64 | BitStash | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #65 | Bitwala GmbH Bitwala Gesellschaft mit beschränkter Haftung | Corretora / Empresa | BaFinRegulated | 2.0/ 10 | Risk level not supplied | |
| #66 | Block Green Block Green AG | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #67 | Blockchain Factory Blockchain Factory Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #68 | Blocksize Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | BlueWallet BlueWallet Services S.R.L. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #70 | Bolero Bolero Music | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #71 | braveno | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | Brickken | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | Centrum Circle | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #74 | changelly | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #75 | CheckSig CheckSig S.r.l. Società Benefit | Corretora / Empresa | OAMRegulated | 2.0/ 10 | Risk level not supplied | |
| #76 | CleverLabs | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | CMC Central | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | CoinField Coinfield Exchange | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #79 | CommonSense Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #80 | Crowmie Crowmie Renovable, S.L. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #81 | Cryptobiz Cryptobiz Exchange | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #82 | Cryptster | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #83 | cTrader | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #84 | DAX40 | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #85 | dether | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #86 | DSTOQ DSTOQ Group AG | Corretora / Empresa | FMARegulated | 2.0/ 10 | Risk level not supplied | |
| #87 | Eidoo wallet Eidoo Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #88 | EXCA Prime | Corretora / Empresa | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #89 | FantomCoin Freewallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | Finance Advice | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | Finectum | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #92 | Finexo | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #93 | Firepin FIREPIN Token | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #94 | Forex.ee NetStock Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #95 | ForumPay System73 Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #96 | FxNet Fxnet Ltd | Corretora / Empresa | CYSECRegistered | 2.0/ 10 | Risk level not supplied | |
| #97 | Glassnode | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #98 | Golem | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #99 | GreenAddress Wallet Blockstream | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #100 | GTCM | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
