Flagship Institutional Index · Top 100 By Composite Score
Top 100 Rated Financial Institutions & Trading Venues on FXMacro Wire
Definitive top-100 ranking of institutions and execution venues in this coverage slice, ordered by overall 5-dimension composite score, active supervisory licences, and risk classification.
Coverage: Forex and CFD brokers authorised in Europe
- Entity CountMatched in slice
- 100
- Average Composite Score100 scored records
- 5.14 / 10
- Regulated Share31 with active/registered status
- 31.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 100 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Naxex Invest Naxex Invest Ltd | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Olive Tree Capital Markets | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Worldline | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #4 | Fidus Investments Cyprus Ltd FIC | Company / Broker | CYSECRegulatedCONSOBRegulated | 6.2/ 10 | Risk level not supplied | |
| #5 | Klips Klips CY Ltd | Company / Broker | CYSECRegulatedFSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | BFB Capital BFB Capital LLC | Company / Broker | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | GBE GBE Brokers | Company / Broker | CyFORegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | NSFX NSFX Limited | Company / Broker | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Tier1FX Hogg Capital Investments Ltd | Company / Broker | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Dai | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #11 | FXGM Depaho Ltd | Company / Broker | CYSECRegulatedFSCARegulated | 5.6/ 10 | Risk level not supplied | |
| #12 | Moonlet Wallet | Company / Broker | None on record | 5.3/ 10 | Risk level not supplied | |
| #13 | BKN301 BKN301 S.p.A. | Company / Broker | Central Bank of the Republic of San Marino (CBSM)RegulatedCentral Bank of the Republic of San Marino (CBSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Alior Trader | Company / Broker | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BGK Bank Gospodarstwa Krajowego | Company / Broker | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin.de | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinsPaid | Company / Broker | Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Credit Suisse Group AG | Company / Broker | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Elyps | Company / Broker | AMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FIC Fidus Investments Cyprus Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Finoa | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Firi Firi AS | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | ForexBY | Company / Broker | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | FundsDLT | Company / Broker | CSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Geldex Invest Growell Capital | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Interstellar FX | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KFW KfW Bank of Germany | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Mediobanca | Company / Broker | BdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Munich Re Bank | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | One Plus Capital One Plus Capital Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | TFI TFI Markets Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | XLearner Rynat Trading Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | XTrend Rynat Trading Limited. | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Evest Official | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | a-Qube | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #36 | Ackee Blockchain | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #37 | arttrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #38 | Atomic Wallet | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #39 | Bank of Latvia | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #40 | Boursorama | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #41 | Cardano Foundation | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #42 | Central Bank of Malta | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #43 | CERE Network | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #44 | ChainLight | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #45 | ChainSecurity | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #46 | Chorus One | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #47 | ClimateTrade ClimateTrade Technologies S.L. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinDealer | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Coindex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | CoinMarketAlert | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #51 | Coinpanda | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #52 | Coinqvest | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #53 | Coinsbee | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #54 | CoinTracking CoinTracking GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #55 | Composable Foundation | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #56 | Composable Security | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #57 | Confirmo | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #58 | Cronus Finance | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #59 | Crypterium | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #60 | CryptoAssets CryptoAssets Institute | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #61 | Cryptohopper | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #62 | Cryptonovae | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #63 | Crystal Intelligence Crystal Blockchain B.V. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #64 | CSI Centro Servizi Integrati | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #65 | CurioInvest | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #66 | Cyberscope | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #67 | Cyphergram | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #68 | DACONOMY | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #69 | Datarius Cryptobank | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #70 | DAV | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #71 | DDH DDH Digital Data Hub GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #72 | DePay | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #73 | DLT Software | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #74 | DriveMining | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #75 | Dune Analytics | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #76 | Equilibrium | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #77 | Era Swap Token | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #78 | erable | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #79 | eSignus | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #80 | EthicHub | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #81 | Everstake | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #82 | Finansiv | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #83 | Findable | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #84 | Finwerk | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #85 | Fleap Fleap S.p.A. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #86 | Folks Finance | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #87 | FOREX24 | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #88 | Frankly Insure | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #89 | FriendsFingers | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #90 | Gembex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #91 | GPM Broker | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #92 | H-Finance H-Finance UAB | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #93 | Hacken | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #94 | Hiveon | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #95 | Housecat | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #96 | ICONIUM | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #97 | Infinite X Infinite X Ltd. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #98 | instinctools instinctools GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #99 | Insurwiz Technology Insurwiz Technology Korlátolt Felelősségű Társaság | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #100 | ioBuilder IOBUILDERS BLOCKCHAIN TECH & VENTURES, S.L | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
