Jurisdiction Leaderboard · Switzerland (CH)
Top Regulated Brokers & Financial Institutions in Switzerland (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Switzerland (CH) under FINMA, VQF oversight.
Coverage: Selected forex and CFD broker records: Europe
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 2.51 / 10
- Regulated Share4 with active/registered status
- 8.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Credit Suisse Group AG | Company / Broker | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #2 | Cardano Foundation | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #3 | ChainSecurity | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #4 | Chorus One | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #5 | CoinMarketAlert | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #6 | CurioInvest | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | DAV | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | DePay | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | Housecat | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | Mubiz | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | Genius Yield | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #12 | B3i b3i.tech | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #13 | alt.co Altcoinomy SA | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #14 | Lisk Nano wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #15 | Nexo Wallet Nexo Capital Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #16 | THORWallet DEX | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #17 | SmarDex | Company / Broker | None on record | 2.2/ 10 | Risk level not supplied | |
| #18 | Backed Finance Backed Finance AG | Company / Broker | FMARegulated | 2.0/ 10 | Risk level not supplied | |
| #19 | AgAu | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #20 | Aktionariat | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #21 | Block Green Block Green AG | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #22 | Blockchain Factory Blockchain Factory Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #23 | braveno | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #24 | Centrum Circle | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #25 | CMC Central | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #26 | Eidoo wallet Eidoo Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | Glassnode | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #28 | Golem | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #29 | IMPRESSO | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #30 | Interlock | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | Lynex | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #32 | pier pier wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #33 | RigoBlock | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | Tomahawk.VC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | SMART VALOR SMART VALOR AG | Company / Broker | FINMARegulated | 1.6/ 10 | Risk level not supplied | |
| #36 | Shardeum Shardeum Foundation | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #37 | SmartCredit.io | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #38 | Mercuria Mercuria Energy Trading | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #39 | Modum Modum.io AG | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #40 | Payment21 Payment21 GmbH | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #41 | Relai Relai AG | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #42 | SonoCoin SonoCoin AG | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #43 | Tezos Foundation | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #44 | THORWallet DEX DeFi Suisse Ltd. | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #45 | Nerve Global Nerve Global GmbH | Company / Broker | None on record | 1.1/ 10 | Risk level not supplied | |
| #46 | Chainfund | Company / Broker | FINMARegulated | 1.0/ 10 | Risk level not supplied | |
| #47 | Aximetria | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #48 | Bawerk(BTI) Bawerk Trading & Investment (Switzerland) AG | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #49 | BRD BreadWallet | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #50 | Cerchia | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
