Jurisdiction Leaderboard · Germany (DE)
Top Regulated Brokers & Financial Institutions in Germany (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Germany (DE) under BAFIN oversight.
Coverage: Selected forex and CFD broker records: Europe
- Entity CountMatched in slice
- 36
- Average Composite Score36 scored records
- 3.83 / 10
- Regulated Share6 with active/registered status
- 16.7%
- Active AlertsWarnings & licence flags
- 1
Institutional Comparison & Composite Score Matrix
Showing 36 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | GBE GBE Brokers | Company / Broker | CyFORegulated | 6.0/ 10 | Risk level not supplied | |
| #2 | Bitcoin.de | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Finoa | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | KFW KfW Bank of Germany | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Munich Re Bank | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #6 | arttrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | CERE Network | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | Coindex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | Coinsbee | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | CoinTracking CoinTracking GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | Composable Foundation | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | DDH DDH Digital Data Hub GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #13 | DriveMining | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #14 | Finwerk | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #15 | Hiveon | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | instinctools instinctools GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | IOTA IOTA Foundation | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #18 | Iudica Iudica GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #19 | MADANA MADANA GmbH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | RIDE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | Solidified | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | ViTrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | whselfinvest WH SELFINVEST S.A | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | FxFlat FXFlat Bank GmbH | Company / Broker | BaFinExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #25 | Bitwala GmbH Bitwala Gesellschaft mit beschränkter Haftung | Company / Broker | BaFinRegulated | 2.0/ 10 | Risk level not supplied | |
| #26 | Bitbond Bitbond GmbH | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | Blocksize Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #28 | CMC Central | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #29 | tokentus investment AG | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #30 | Unstoppable Finance | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | Anyl | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #32 | FXdirekt Bank | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #33 | Metacards metacards GmbH | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #34 | METAMORPH METAMORPH GmbH | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #35 | SinaraCorp | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #36 | Vextrader Vextrader Group Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
