Brókers e Instituciones (V)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| VC-Global | IS | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| VeChainThor | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| VelvetFormula | Global | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Venice Swap | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vent Finance | ES | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vextrader | DE | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Vinci Investments | FR | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vinson Financials | CY | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| ViTrade | DE | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| VNX | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vottun | ES | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| vSlice wallet | CH | 1.00 / 10 | MT4 / MT5 / Proprietary |
