Brókers e Instituciones (O)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| OctaFX | CY | 5.00 / 10 | MT4, MT5 | |
| OctoBit.IO Wallet | Global | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| OKP4 | FR | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Olive Tree Capital Markets | CY | 7.00 / 10 | CYSEC | MT5 |
| Omanetrix Trade | Global | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| OMGFIN | EE | 1.00 / 10 | Estonian Financial Intelligence Unit (FIU / RAB)Estonian Financial Intelligence Unit (FIU / RAB) | MT4 / MT5 / Proprietary |
| Onboard Wallet | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| OneDex | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| One Plus Capital | CY | 5.00 / 10 | CYSEC | MT4 / MT5 / Proprietary |
| OptionTrade | CY | 1.00 / 10 | MT4 / MT5 / Proprietary |
