Corretoras e Instituições (V)
Auditoria regulatória independente de 10.276 corretoras e instituições financeiras, 10.394 ativos digitais VASP e 203.112 contratos de mercado.
| Corretoras e Instituições | Jurisdição / Sede | Nota Regulatória | Licenças Regulatórias | Plataformas de Negociação |
|---|---|---|---|---|
| VC-Global | IS | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| VeChainThor | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| VelvetFormula | Global | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Venice Swap | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vent Finance | ES | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vextrader | DE | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Vinci Investments | FR | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vinson Financials | CY | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| ViTrade | DE | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| VNX | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vottun | ES | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| vSlice wallet | CH | 1.00 / 10 | MT4 / MT5 / Proprietary |
