Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MAS (2026) — FXMacro Wire
Classement quantitatif pour MAS fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected forex and CFD broker records: Europe
- Entités classées
- 50
- Score composite moyen
- 5.28 / 10
- Part réglementée
- 62.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 50 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Naxex Invest Naxex Invest Ltd | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Olive Tree Capital Markets | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Worldline | Courtier / Institution | Aucun enregistrement | 7.0/ 10 | Risk level not supplied | |
| #4 | Fidus Investments Cyprus Ltd FIC | Courtier / Institution | CYSECRegulatedCONSOBRegulated | 6.2/ 10 | Risk level not supplied | |
| #5 | Klips Klips CY Ltd | Courtier / Institution | CYSECRegulatedFSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | BFB Capital BFB Capital LLC | Courtier / Institution | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | GBE GBE Brokers | Courtier / Institution | CyFORegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | NSFX NSFX Limited | Courtier / Institution | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Tier1FX Hogg Capital Investments Ltd | Courtier / Institution | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Dai | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #11 | FXGM Depaho Ltd | Courtier / Institution | CYSECRegulatedFSCARegulated | 5.6/ 10 | Risk level not supplied | |
| #12 | Moonlet Wallet | Courtier / Institution | Aucun enregistrement | 5.3/ 10 | Risk level not supplied | |
| #13 | BKN301 BKN301 S.p.A. | Courtier / Institution | Central Bank of the Republic of San Marino (CBSM)RegulatedCentral Bank of the Republic of San Marino (CBSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Alior Trader | Courtier / Institution | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BGK Bank Gospodarstwa Krajowego | Courtier / Institution | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin.de | Courtier / Institution | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinsPaid | Courtier / Institution | Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Credit Suisse Group AG | Courtier / Institution | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Elyps | Courtier / Institution | AMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FIC Fidus Investments Cyprus Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Finoa | Courtier / Institution | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Firi Firi AS | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | ForexBY | Courtier / Institution | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | FundsDLT | Courtier / Institution | CSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Geldex Invest Growell Capital | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Interstellar FX | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KFW KfW Bank of Germany | Courtier / Institution | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Mediobanca | Courtier / Institution | BdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Munich Re Bank | Courtier / Institution | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | One Plus Capital One Plus Capital Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | TFI TFI Markets Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | XLearner Rynat Trading Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | XTrend Rynat Trading Limited. | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Evest Official | Courtier / Institution | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | a-Qube | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #36 | Ackee Blockchain | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #37 | arttrade | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #38 | Atomic Wallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #39 | Bank of Latvia | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #40 | Boursorama | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #41 | Cardano Foundation | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #42 | Central Bank of Malta | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #43 | CERE Network | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #44 | ChainLight | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #45 | ChainSecurity | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #46 | Chorus One | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #47 | ClimateTrade ClimateTrade Technologies S.L. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinDealer | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #49 | Coindex | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #50 | CoinMarketAlert | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
