Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : Cyprus (CY) (2026) — FXMacro Wire
Classement quantitatif pour Cyprus (CY) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected forex and CFD broker records: Europe
- Entités classées
- 77
- Score composite moyen
- 2.34 / 10
- Part réglementée
- 23.4%
- Alertes actives
- 1
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 77 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Naxex Invest Naxex Invest Ltd | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Olive Tree Capital Markets | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Fidus Investments Cyprus Ltd FIC | Courtier / Institution | CYSECRegulatedCONSOBRegulated | 6.2/ 10 | Risk level not supplied | |
| #4 | Klips Klips CY Ltd | Courtier / Institution | CYSECRegulatedFSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | GBE GBE Brokers | Courtier / Institution | CyFORegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | FXGM Depaho Ltd | Courtier / Institution | CYSECRegulatedFSCARegulated | 5.6/ 10 | Risk level not supplied | |
| #7 | FIC Fidus Investments Cyprus Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | Geldex Invest Growell Capital | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | Interstellar FX | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | One Plus Capital One Plus Capital Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | TFI TFI Markets Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | XLearner Rynat Trading Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | XTrend Rynat Trading Limited. | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Evest Official | Courtier / Institution | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | FOREX24 | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #16 | Key To Securities | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #17 | OctaFX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #18 | Toptrader TOPTRADER TRADING | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #19 | CTS Cloud Trading Solutions CTS Cloud Trading Solutions Ltd | Courtier / Institution | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #20 | Forex 24 Global | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #21 | TriumphFX Triumph Int. (Cyprus) Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #22 | Zerich Securities Zerich Securities Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #23 | EXCA Prime | Courtier / Institution | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #24 | FxNet Fxnet Ltd | Courtier / Institution | CYSECRegistered | 2.0/ 10 | Risk level not supplied | |
| #25 | Trade.Berry | Courtier / Institution | CYSECNo licence | 2.0/ 10 | Risk level not supplied | |
| #26 | AAATrade | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #27 | Acadace Acadace LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #28 | changelly | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #29 | cTrader | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #30 | Finexo | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #31 | GTCM | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #32 | ITRADER | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #33 | Lumi Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #34 | RetailFx | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #35 | ROInvesting Royal Forex Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #36 | FXTime | Courtier / Institution | Aucun enregistrement | 1.1/ 10 | Risk level not supplied | |
| #37 | AGFXMarkets AGFXMarkets LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #38 | AGM Markets AGM Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #39 | Apex Capital | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #40 | Cloud Mining Fx | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #41 | crex24 | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #42 | Daweda Daweda Exchange Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #43 | Easy Capital Trade | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #44 | FaceOption | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #45 | Forex4group | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #46 | FX-BFI | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #47 | FX88 FX88.com | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #48 | FXGM | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #49 | Greenfields Wealth | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #50 | GWTrade GWG (Cyprus) Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #51 | IFC IFC Investments Cyprus Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #52 | iTradingFX | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #53 | Jincor Jincor Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #54 | LegionPay | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #55 | Leverate | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #56 | MagnaSale Trading | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #57 | Markets Octa | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #58 | MaxFX | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #59 | MegaFXSignals | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #60 | MoneoTrade AMFF Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #61 | Novox Novox Capital Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #62 | OptionTrade MONNEO LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #63 | ProbusFX Aspide Financial Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #64 | Pulse Trade | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #65 | QuantumWins | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #66 | Smarttradesfx | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #67 | STOCK.COM | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #68 | Stratton Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #69 | TOPFOREX Goldenburg group Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #70 | TopTrader | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #71 | Trade360 | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #72 | TradeFred BrightAU Capital Pty Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #73 | TriangleMarkets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #74 | UGL UGL Exchange Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #75 | Vinson Financials Vinson Financials Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #76 | xPartners | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #77 | NAGA Markets Europe Ltd | Courtier / Institution | CNMVRegulatedCYSECRegulated | — | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
