Crawlable HTML Institution Index
Institution Directory Index: Cyprus (CY) Jurisdiction
Browse imported directory records for Cyprus (CY) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected forex and CFD broker records: Europe
- Indexed Institutions
- 77
- Source status: regulated / registered
- 18
- Recorded Licences
- 23
- Risk / Warning Flags
- 0
Cyprus (CY) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–60 of 77 institutions matching Cyprus (CY) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Fidus Investments Cyprus Ltd FIC | CYSECCONSOB | Risk level not supplied | 6.2 | |
| NAGA Markets Europe Ltd | CNMVCYSEC | Risk level not supplied | — | |
| Naxex Invest Naxex Invest Ltd | CYSEC | Risk level not supplied | 7.0 | |
| Olive Tree Capital Markets | CYSEC | Risk level not supplied | 7.0 | |
| Klips Klips CY Ltd | CYSECFSCA | Risk level not supplied | 6.0 | |
| GBE GBE Brokers | CyFO | Risk level not supplied | 6.0 | |
| FXGM Depaho Ltd | CYSECFSCA | Risk level not supplied | 5.6 | |
| FIC Fidus Investments Cyprus Ltd | CYSEC | Risk level not supplied | 5.0 | |
| Geldex Invest Growell Capital | CYSEC | Risk level not supplied | 5.0 | |
| Interstellar FX | CYSEC | Risk level not supplied | 5.0 | |
| One Plus Capital One Plus Capital Ltd | CYSEC | Risk level not supplied | 5.0 | |
| TFI TFI Markets Ltd | CYSEC | Risk level not supplied | 5.0 | |
| XLearner Rynat Trading Ltd | CYSEC | Risk level not supplied | 5.0 | |
| XTrend Rynat Trading Limited. | CYSEC | Risk level not supplied | 5.0 | |
| CTS Cloud Trading Solutions CTS Cloud Trading Solutions Ltd | CYSEC | Risk level not supplied | 4.0 | |
| EXCA Prime | CYSEC | Risk level not supplied | 2.0 | |
| FxNet Fxnet Ltd | CYSEC | Risk level not supplied | 2.0 | |
| Trade.Berry | CYSEC | Risk level not supplied | 2.0 | |
| Evest Official | FSCA | Risk level not supplied | 5.0 | |
| FOREX24 | 0 filings recorded | Risk level not supplied | 5.0 | |
| Key To Securities | 0 filings recorded | Risk level not supplied | 5.0 | |
| OctaFX | 0 filings recorded | Risk level not supplied | 5.0 | |
| Toptrader TOPTRADER TRADING | 0 filings recorded | Risk level not supplied | 5.0 | |
| Forex 24 Global | 0 filings recorded | Risk level not supplied | 3.0 | |
| TriumphFX Triumph Int. (Cyprus) Limited | 0 filings recorded | Risk level not supplied | 3.0 | |
| Zerich Securities Zerich Securities Ltd | 0 filings recorded | Risk level not supplied | 3.0 | |
| AAATrade | 0 filings recorded | Risk level not supplied | 2.0 | |
| Acadace Acadace LTD | 0 filings recorded | Risk level not supplied | 2.0 | |
| Finexo | 0 filings recorded | Risk level not supplied | 2.0 | |
| GTCM | 0 filings recorded | Risk level not supplied | 2.0 | |
| ITRADER | 0 filings recorded | Risk level not supplied | 2.0 | |
| Lumi Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| ROInvesting Royal Forex Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| RetailFx | 0 filings recorded | Risk level not supplied | 2.0 | |
| cTrader | 0 filings recorded | Risk level not supplied | 2.0 | |
| changelly | 0 filings recorded | Risk level not supplied | 2.0 | |
| FXTime | 0 filings recorded | Risk level not supplied | 1.1 | |
| AGFXMarkets AGFXMarkets LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| AGM Markets AGM Markets Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Apex Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cloud Mining Fx | 0 filings recorded | Risk level not supplied | 1.0 | |
| Daweda Daweda Exchange Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Easy Capital Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| FX-BFI | 0 filings recorded | Risk level not supplied | 1.0 | |
| FX88 FX88.com | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXGM | 0 filings recorded | Risk level not supplied | 1.0 | |
| FaceOption | 0 filings recorded | Risk level not supplied | 1.0 | |
| Forex4group | 0 filings recorded | Risk level not supplied | 1.0 | |
| GWTrade GWG (Cyprus) Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Greenfields Wealth | 0 filings recorded | Risk level not supplied | 1.0 | |
| IFC IFC Investments Cyprus Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Jincor Jincor Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| LegionPay | 0 filings recorded | Risk level not supplied | 1.0 | |
| Leverate | 0 filings recorded | Risk level not supplied | 1.0 | |
| MagnaSale Trading | 0 filings recorded | Risk level not supplied | 1.0 | |
| Markets Octa | 0 filings recorded | Risk level not supplied | 1.0 | |
| MaxFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| MegaFXSignals | 0 filings recorded | Risk level not supplied | 1.0 | |
| MoneoTrade AMFF Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Novox Novox Capital Limited | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Cyprus (CY) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under Cyprus (CY) Jurisdiction on FXMacro Wire?
This Cyprus (CY) Jurisdiction index contains 77 imported records and 23 licence entries. 18 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Cyprus (CY) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Cyprus (CY) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
