Crawlable HTML Institution Index
Institution Directory Index: Letter B
Complete alphabetical and jurisdictional index for Letter B. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Forex and CFD brokers authorised in Europe
- Indexed Institutions
- 42
- Regulated / Registered
- 9
- Recorded Licences
- 11
- Risk / Warning Flags
- 0
Letter B — Complete Institution & Sub-Page Matrix
Showing all 42 institutions matching Letter B in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| BKN301 BKN301 S.p.A. | Central Bank of the Republic of San Marino (CBSM)Central Bank of the Republic of San Marino (CBSM) | Risk level not supplied | 5.0 | |
| B2BINPAY B2BINPAY ITALY S.R.L. | Estonian Financial Intelligence Unit (RAB / MTR Register) | Risk level not supplied | 4.0 | |
| BFB Capital BFB Capital LLC | NBRB | Risk level not supplied | 6.0 | |
| BGK Bank Gospodarstwa Krajowego | KNF | Risk level not supplied | 5.0 | |
| Bitcoin.de | BaFin | Risk level not supplied | 5.0 | |
| Bit2Me | BdE | Risk level not supplied | 3.0 | |
| Backed Finance Backed Finance AG | FMA | Risk level not supplied | 2.0 | |
| Bitwala GmbH Bitwala Gesellschaft mit beschränkter Haftung | BaFin | Risk level not supplied | 2.0 | |
| Bitonic Bitonic B.V. | De Nederlandsche Bank (DNB) | Risk level not supplied | 1.3 | |
| Bank of Latvia | 0 filings recorded | Risk level not supplied | 5.0 | |
| Boursorama | 0 filings recorded | Risk level not supplied | 5.0 | |
| B3i b3i.tech | 0 filings recorded | Risk level not supplied | 3.4 | |
| BC Vault wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bisq Bisq Network | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bitcoin Romania | 0 filings recorded | Risk level not supplied | 3.0 | |
| BitcoinOfficial.org wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bitsgap Bitsgap Holding OÜ | 0 filings recorded | Risk level not supplied | 3.0 | |
| BlackDragon BD Innovation Hub d.o.o. | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bitcoinkopen Bitcoinkopen.nl | 0 filings recorded | Risk level not supplied | 2.5 | |
| Balancer | 0 filings recorded | Risk level not supplied | 2.0 | |
| BeQuant Bequant Group | 0 filings recorded | Risk level not supplied | 2.0 | |
| bisq | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitbond Bitbond GmbH | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitcoin Reserve | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitnik.Eu Infra-Investments d.o.o. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitstack | 0 filings recorded | Risk level not supplied | 2.0 | |
| BitStash | 0 filings recorded | Risk level not supplied | 2.0 | |
| Block Green Block Green AG | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockchain Factory Blockchain Factory Ltd. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blocksize Capital | 0 filings recorded | Risk level not supplied | 2.0 | |
| BlueWallet BlueWallet Services S.R.L. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bolero Bolero Music | 0 filings recorded | Risk level not supplied | 2.0 | |
| braveno | 0 filings recorded | Risk level not supplied | 2.0 | |
| Brickken | 0 filings recorded | Risk level not supplied | 2.0 | |
| B2BX Exchange | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bawerk(BTI) Bawerk Trading & Investment (Switzerland) AG | 0 filings recorded | Risk level not supplied | 1.0 | |
| BetterBetting | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blockport | 0 filings recorded | Risk level not supplied | 1.0 | |
| BRD BreadWallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| BROKERHAZ BROKERHAZ BEFEKTETÉSI SZOLGÁLTATÓ ZRT | 0 filings recorded | Risk level not supplied | 1.0 | |
| BTCBear BTC Bear LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| BTCoinGroup | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter B
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter B on FXMacro Wire?
This Letter B index partition currently catalogues 42 financial institutions within FXMacro Wire's forex and cfd brokers authorised in europe mandate, encompassing 11 recorded licence filings and 9 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter B?
Every row in the Letter B directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter B directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
