WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Forex and CFD brokers authorised in Europe — Digital Asset & VASP Compliance Slice
- Total Audited Digital AssetsToken & VASP dossiers
- 224
- Exchange Trading PairsSpot & perpetual contracts
- 896
- Verified Custody WalletsMPC, multi-sig & cold storage
- 1,081
- Regulatory VASP JurisdictionsMiCA, FinCEN, MAS, VARA, SFC
- 20
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 224 audited digital assets & VASP records
101–150 of 224
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| AERARI | #101 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| AIKACO | #102 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| AKTION | #103 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ALGOFY | #104 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| AMATER | #105 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| BEQUANT | Bequant Group | #106 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BITBOND | Bitbond GmbH | #107 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BLOCKC | Blockchain Factory Ltd. | #108 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BLOCKS | #109 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| BLUEWALLET | BlueWallet Services S.R.L. | #110 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CENTRU | #111 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CHANGELLY | #112 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CLEVERLABS | #113 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| COINFIELD | Coinfield Exchange | #114 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CROWMIE | Crowmie Renovable, S.L. | #115 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CRYPTOBIZ | Cryptobiz Exchange | #116 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| EIDOOW | Eidoo Wallet | #117 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FINANC | #118 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| FIREPIN | FIREPIN Token | #119 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FORUMPAY | System73 Limited | #120 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| GLASSNODE | #121 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| GOLEM | #122 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| GREENA | Blockstream | #123 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| GUILDX | #124 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| INTERLOCK | #125 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| LUMIWA | #126 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| NEARPA | CPS Solutions OÜ | #127 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| NESTCOIN | Nestcoin | #128 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ONEDEX | #129 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| P2B | #130 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| PIER | pier wallet | #131 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| PRIMEDAO | #132 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| RAIDEN | #133 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| RIGOBLOCK | #134 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ROINVE | Royal Forex Limited | #135 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SPOTCOIN | #136 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| THEWOR | #137 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| TOKENS | #138 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| TOKENT | #139 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| TOKENY | #140 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| UNIFOX | #141 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| UNIZEN | #142 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| UNSTOP | #143 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| VENICE | #144 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| VNX | VNX Exchange | #145 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| XIXOIO | #146 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| KUNAEX | Kuna Money Limit | #147 | 1.6 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SEPIOR | Sepior ApS | #148 | 1.6 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SHARDEUM | Shardeum Foundation | #149 | 1.6 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SIMPLECOIN | Simple Coin s.r.o. | #150 | 1.6 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
