Danh mục Cặp Giao dịch Sàn & Hợp đồng Tài sản Số Toàn cầu · vi
Danh mục Cặp Giao dịch & Hợp đồng Tài sản Số Toàn cầu
Tra cứu thông số cặp giao dịch giao ngay và hợp đồng tương lai vĩnh cửu trên 15 sàn thanh khoản lớn (Binance, Coinbase, OKX, Bybit, Kraken, Bitfinex...).
Coverage: Forex and CFD brokers authorised in Europe
- Liquidity Venues
- 15
- Tracked Entities
- 120
- Licences
- 64
- Locale
- vi
15 Trung tâm Thanh khoản Sàn Giao dịch Toàn cầu
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Danh mục Hợp đồng Tài sản Số & Tổ chức Đa Sàn
| Entity / Product | Symbol | USDT / USD Pairs | Score | Links |
|---|---|---|---|---|
| Fidus Investments Cyprus Ltd FIC | FIC | 6.2 2 lic. | ||
| BKN301 BKN301 S.p.A. | BKN301 | 5.0 2 lic. | ||
| B2BINPAY B2BINPAY ITALY S.R.L. | B2BINPAY | 4.0 2 lic. | ||
| OMGFIN OMGFIN OÜ | OMGFIN | 1.0 2 lic. | ||
| NAGA Markets Europe Ltd | NAGAMA | — 2 lic. | ||
| Naxex Invest Naxex Invest Ltd | NAXEXI | 7.0 1 lic. | ||
| Olive Tree Capital Markets | OLIVET | 7.0 1 lic. | ||
| Klips Klips CY Ltd | KLIPS | 6.0 2 lic. | ||
| BFB Capital BFB Capital LLC | BFBCAP | 6.0 1 lic. | ||
| GBE GBE Brokers | GBE | 6.0 1 lic. | ||
| NSFX NSFX Limited | NSFX | 6.0 1 lic. | ||
| Tier1FX Hogg Capital Investments Ltd | TIER1FX | 6.0 1 lic. | ||
| FXGM Depaho Ltd | FXGM | 5.6 2 lic. | ||
| Alior Trader | ALIORT | 5.0 1 lic. | ||
| BGK Bank Gospodarstwa Krajowego | BGK | 5.0 1 lic. | ||
| Bitcoin.de | BITCOI | 5.0 1 lic. | ||
| CoinsPaid | COINSPAID | 5.0 1 lic. | ||
| Credit Suisse Group AG | CREDIT | 5.0 1 lic. | ||
| Elyps | ELYPS | 5.0 1 lic. | ||
| FIC Fidus Investments Cyprus Ltd | FIC | 5.0 1 lic. | ||
| Finoa | FINOA | 5.0 1 lic. | ||
| Firi Firi AS | FIRI | 5.0 1 lic. | ||
| ForexBY | FOREXBY | 5.0 1 lic. | ||
| FundsDLT | FUNDSDLT | 5.0 1 lic. | ||
| Geldex Invest Growell Capital | GELDEX | 5.0 1 lic. | ||
| Interstellar FX | INTERS | 5.0 1 lic. | ||
| KFW KfW Bank of Germany | KFW | 5.0 1 lic. | ||
| Mediobanca | MEDIOBANCA | 5.0 1 lic. | ||
| Munich Re Bank | MUNICH | 5.0 1 lic. | ||
| One Plus Capital One Plus Capital Ltd | ONEPLU | 5.0 1 lic. | ||
| TFI TFI Markets Ltd | TFI | 5.0 1 lic. | ||
| XLearner Rynat Trading Ltd | XLEARNER | 5.0 1 lic. | ||
| XTrend Rynat Trading Limited. | XTREND | 5.0 1 lic. | ||
| Connectee | CONNECTEE | 4.0 1 lic. | ||
| Cryptopayments | CLEVERLEE | 4.0 1 lic. | ||
| CTS Cloud Trading Solutions CTS Cloud Trading Solutions Ltd | CTSCLO | 4.0 1 lic. | ||
| FxFlat FXFlat Bank GmbH | FXFLAT | 4.0 1 lic. | ||
| Bit2Me | BIT2ME | 3.0 1 lic. | ||
| EvenFi | EVENFI | 3.0 1 lic. | ||
| AsicVault | ASICVAULT | 2.0 1 lic. | ||
| Backed Finance Backed Finance AG | BACKED | 2.0 1 lic. | ||
| Bitwala GmbH Bitwala Gesellschaft mit beschränkter Haftung | BITWAL | 2.0 1 lic. | ||
| CheckSig CheckSig S.r.l. Società Benefit | CHECKSIG | 2.0 1 lic. | ||
| DSTOQ DSTOQ Group AG | DSTOQ | 2.0 1 lic. | ||
| EXCA Prime | EXCAPR | 2.0 1 lic. | ||
| FxNet Fxnet Ltd | FXNET | 2.0 1 lic. | ||
| KickEX KICKEX BROKER EST OÜ | KICKEX | 2.0 1 lic. | ||
| Northstake Northstake A/S | NORTHSTAKE | 2.0 1 lic. | ||
| Trade.Berry | TRADEB | 2.0 1 lic. | ||
| WISENEX | WISENEX | 2.0 1 lic. | ||
| SMART VALOR SMART VALOR AG | SMARTV | 1.6 1 lic. | ||
| Tink Tink Financial Services Limited | TINK | 1.6 1 lic. | ||
| Bitonic Bitonic B.V. | BITONIC | 1.3 1 lic. | ||
| Swapin Swapin OÜ | SWAPIN | 1.3 1 lic. | ||
| Chainfund | CHAINFUND | 1.0 1 lic. | ||
| LiteBit LiteBit.eu | LITEBIT | 1.0 1 lic. | ||
| Worldline | WORLDLINE | 7.0 0 lic. | ||
| Dai | DAI | 6.0 0 lic. | ||
| Moonlet Wallet | MOONLE | 5.3 0 lic. | ||
| Evest Official | EVESTO | 5.0 1 lic. | ||
| a-Qube | AQUBE | 5.0 0 lic. | ||
| Ackee Blockchain | ACKEEB | 5.0 0 lic. | ||
| arttrade | ARTTRADE | 5.0 0 lic. | ||
| Atomic Wallet | ATOMIC | 5.0 0 lic. | ||
| Bank of Latvia | BANKOF | 5.0 0 lic. | ||
| Boursorama | BOURSORAMA | 5.0 0 lic. | ||
| Cardano Foundation | CARDAN | 5.0 0 lic. | ||
| Central Bank of Malta | CENTRA | 5.0 0 lic. | ||
| CERE Network | CERENE | 5.0 0 lic. | ||
| ChainLight | CHAINLIGHT | 5.0 0 lic. | ||
| ChainSecurity | CHAINS | 5.0 0 lic. | ||
| Chorus One | CHORUS | 5.0 0 lic. | ||
| ClimateTrade ClimateTrade Technologies S.L. | CLIMAT | 5.0 0 lic. | ||
| CoinDealer | COINDEALER | 5.0 0 lic. | ||
| Coindex | COINDEX | 5.0 0 lic. | ||
| CoinMarketAlert | COINMA | 5.0 0 lic. | ||
| Coinpanda | COINPANDA | 5.0 0 lic. | ||
| Coinqvest | COINQVEST | 5.0 0 lic. | ||
| Coinsbee | COINSBEE | 5.0 0 lic. | ||
| CoinTracking CoinTracking GmbH | COINTR | 5.0 0 lic. | ||
| Composable Foundation | COMPOS | 5.0 0 lic. | ||
| Composable Security | COMPOS | 5.0 0 lic. | ||
| Confirmo | CONFIRMO | 5.0 0 lic. | ||
| Cronus Finance | CRONUS | 5.0 0 lic. | ||
| Crypterium | CRYPTERIUM | 5.0 0 lic. | ||
| CryptoAssets CryptoAssets Institute | CRYPTO | 5.0 0 lic. | ||
| Cryptohopper | CRYPTO | 5.0 0 lic. | ||
| Cryptonovae | CRYPTO | 5.0 0 lic. | ||
| Crystal Intelligence Crystal Blockchain B.V. | CRYSTA | 5.0 0 lic. | ||
| CSI Centro Servizi Integrati | CSI | 5.0 0 lic. | ||
| CurioInvest | CURIOI | 5.0 0 lic. | ||
| Cyberscope | CYBERSCOPE | 5.0 0 lic. | ||
| Cyphergram | CYPHERGRAM | 5.0 0 lic. | ||
| DACONOMY | DACONOMY | 5.0 0 lic. | ||
| Datarius Cryptobank | DATARI | 5.0 0 lic. | ||
| DAV | DAV | 5.0 0 lic. | ||
| DDH DDH Digital Data Hub GmbH | DDH | 5.0 0 lic. | ||
| DePay | DEPAY | 5.0 0 lic. | ||
| DLT Software | DLTSOF | 5.0 0 lic. | ||
| DriveMining | DRIVEM | 5.0 0 lic. | ||
| Dune Analytics | DUNEAN | 5.0 0 lic. | ||
| Equilibrium | EQUILI | 5.0 0 lic. | ||
| Era Swap Token | ERASWA | 5.0 0 lic. | ||
| erable | ERABLE | 5.0 0 lic. | ||
| eSignus | ESIGNUS | 5.0 0 lic. | ||
| EthicHub | ETHICHUB | 5.0 0 lic. | ||
| Everstake | EVERSTAKE | 5.0 0 lic. | ||
| Finansiv | FINANSIV | 5.0 0 lic. | ||
| Findable | FINDABLE | 5.0 0 lic. | ||
| Finwerk | FINWERK | 5.0 0 lic. | ||
| Fleap Fleap S.p.A. | FLEAP | 5.0 0 lic. | ||
| Folks Finance | FOLKSF | 5.0 0 lic. | ||
| FOREX24 | FOREX24 | 5.0 0 lic. | ||
| Frankly Insure | FRANKL | 5.0 0 lic. | ||
| FriendsFingers | FRIEND | 5.0 0 lic. | ||
| Gembex | GEMBEX | 5.0 0 lic. | ||
| GPM Broker | GPMBRO | 5.0 0 lic. | ||
| H-Finance H-Finance UAB | HFINAN | 5.0 0 lic. | ||
| Hacken | HACKEN | 5.0 0 lic. | ||
| Hiveon | HIVEON | 5.0 0 lic. |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
