Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: Financial Conduct Authority (2026) — FXMacro Wire
Quantitative Rangliste für Financial Conduct Authority basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Forex and CFD brokers authorised in Europe
- Erfasste Institute
- 50
- Durchschnittlicher Score
- 5.28 / 10
- Regulierter Anteil
- 62.0%
- Aktive Warnungen
- 0
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 50 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Naxex Invest Naxex Invest Ltd | Broker / Finanzinstitut | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Olive Tree Capital Markets | Broker / Finanzinstitut | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Worldline | Broker / Finanzinstitut | Keine Einträge | 7.0/ 10 | Risk level not supplied | |
| #4 | Fidus Investments Cyprus Ltd FIC | Broker / Finanzinstitut | CYSECRegulatedCONSOBRegulated | 6.2/ 10 | Risk level not supplied | |
| #5 | Klips Klips CY Ltd | Broker / Finanzinstitut | CYSECRegulatedFSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | BFB Capital BFB Capital LLC | Broker / Finanzinstitut | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | GBE GBE Brokers | Broker / Finanzinstitut | CyFORegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | NSFX NSFX Limited | Broker / Finanzinstitut | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Tier1FX Hogg Capital Investments Ltd | Broker / Finanzinstitut | MFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Dai | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #11 | FXGM Depaho Ltd | Broker / Finanzinstitut | CYSECRegulatedFSCARegulated | 5.6/ 10 | Risk level not supplied | |
| #12 | Moonlet Wallet | Broker / Finanzinstitut | Keine Einträge | 5.3/ 10 | Risk level not supplied | |
| #13 | BKN301 BKN301 S.p.A. | Broker / Finanzinstitut | Central Bank of the Republic of San Marino (CBSM)RegulatedCentral Bank of the Republic of San Marino (CBSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Alior Trader | Broker / Finanzinstitut | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BGK Bank Gospodarstwa Krajowego | Broker / Finanzinstitut | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin.de | Broker / Finanzinstitut | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinsPaid | Broker / Finanzinstitut | Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Credit Suisse Group AG | Broker / Finanzinstitut | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Elyps | Broker / Finanzinstitut | AMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FIC Fidus Investments Cyprus Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Finoa | Broker / Finanzinstitut | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Firi Firi AS | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | ForexBY | Broker / Finanzinstitut | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | FundsDLT | Broker / Finanzinstitut | CSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Geldex Invest Growell Capital | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Interstellar FX | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KFW KfW Bank of Germany | Broker / Finanzinstitut | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Mediobanca | Broker / Finanzinstitut | BdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Munich Re Bank | Broker / Finanzinstitut | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | One Plus Capital One Plus Capital Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | TFI TFI Markets Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | XLearner Rynat Trading Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | XTrend Rynat Trading Limited. | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Evest Official | Broker / Finanzinstitut | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | a-Qube | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #36 | Ackee Blockchain | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #37 | arttrade | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #38 | Atomic Wallet | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #39 | Bank of Latvia | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #40 | Boursorama | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #41 | Cardano Foundation | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #42 | Central Bank of Malta | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #43 | CERE Network | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #44 | ChainLight | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #45 | ChainSecurity | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #46 | Chorus One | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #47 | ClimateTrade ClimateTrade Technologies S.L. | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinDealer | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #49 | Coindex | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #50 | CoinMarketAlert | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
