FXMacro Wire · Broker & Institutionen
Binance DEX
Binance Decentralized Exchange · Hauptsitz / Rechtsraum: KY · Gründungsjahr: 2019
Gesamtbewertung
5.00 / 10
UNKNOWN
Company OverviewBinance DEX (Binance Decentralized Exchange) is the world's leading decentralized cryptocurrency exchange, running on BNB Chain (formerly Binance Smart Chain), committed to providing users with safe, efficient, Low-cost p...
Aufsichtslizenzen
3.00 / 10
Risikoprofil
5.00 / 10
Handelsplattformen
5.00 / 10
Brand Index
5.00 / 10
Client Audit
0.00 / 10
Aufsichtslizenzen (14)
| Aufsichtsbehörden | Offizielle Lizenznummern-Verifizierung | Reguliert / Zugelassen | Jetzt prüfen |
|---|---|---|---|
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) — Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | N/A | offshore | — |
| Central Bank of Bahrain (CBB) — Central Bank of Bahrain (CBB) | N/A | regulated | — |
| FI — Swedish Financial Supervisory Authority | 66822 | regulated | Jetzt prüfen → |
| AUSTRAC — Australian Transaction Reports and Analysis Centre | 100576141-001 | regulated | Jetzt prüfen → |
| FSA — Financial Services Agency | Kanto Local Finance Bureau 00031 | regulated | Jetzt prüfen → |
| OAM — Organismo Agenti e Mediatori | PSV5 | regulated | Jetzt prüfen → |
| AMF — Autorité des marchés financiers | E2022-037 | regulated | Jetzt prüfen → |
| Financial Intelligence Unit – India (FIU-IND) — Financial Intelligence Unit – India (FIU-IND) | N/A | regulated | — |
| AFSA — Astana Financial Services Authority | N/A | offshore | — |
| SEC — Securities and Exchange Commission, Thailand | N/A | regulated | — |
| FSPR — Financial Service Providers Register | FSP1003864 | regulated | Jetzt prüfen → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | NMLS ID 1906829 | regulated | Jetzt prüfen → |
| VARA — Virtual Assets Regulatory Authority | N/A | regulated | — |
| BAPPEBTI — Badan Pengawas Perdagangan Berjangka Komoditi | N/A | regulated | — |
Anlegerschutz & Zulassungsprüfung nach Wohnsitzland
1v1 Institutionelle Broker-Vergleiche
binance-dex vs fidus-investments-cyprus-ltd →binance-dex vs bkn301 →b2binpay vs binance-dex →binance-dex vs omgfin →binance-dex vs naga-markets-europe-ltd-2740 →binance-dex vs naxex-invest →binance-dex vs olive-tree-capital-markets →binance-dex vs klips →bfb-capital vs binance-dex →binance-dex vs gbe →
