FXMacro Wire · 인가 브로커 및 금융기관
Binance DEX
Binance Decentralized Exchange · 설립 국가 / 관할권: KY · 설립 연도: 2019
종합 규제 점수
5.00 / 10
UNKNOWN
Company OverviewBinance DEX (Binance Decentralized Exchange) is the world's leading decentralized cryptocurrency exchange, running on BNB Chain (formerly Binance Smart Chain), committed to providing users with safe, efficient, Low-cost p...
보유 규제 라이선스
3.00 / 10
리스크 등급
5.00 / 10
지원 거래 플랫폼
5.00 / 10
Brand Index
5.00 / 10
Client Audit
0.00 / 10
보유 규제 라이선스 (14)
| 글로벌 금융당국 | 금융 규제 라이선스 번호 진위 확인 센터 | 정식 인가 / 규제 유효 | 즉시 검증 |
|---|---|---|---|
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) — Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | N/A | offshore | — |
| Central Bank of Bahrain (CBB) — Central Bank of Bahrain (CBB) | N/A | regulated | — |
| FI — Swedish Financial Supervisory Authority | 66822 | regulated | 즉시 검증 → |
| AUSTRAC — Australian Transaction Reports and Analysis Centre | 100576141-001 | regulated | 즉시 검증 → |
| FSA — Financial Services Agency | Kanto Local Finance Bureau 00031 | regulated | 즉시 검증 → |
| OAM — Organismo Agenti e Mediatori | PSV5 | regulated | 즉시 검증 → |
| AMF — Autorité des marchés financiers | E2022-037 | regulated | 즉시 검증 → |
| Financial Intelligence Unit – India (FIU-IND) — Financial Intelligence Unit – India (FIU-IND) | N/A | regulated | — |
| AFSA — Astana Financial Services Authority | N/A | offshore | — |
| SEC — Securities and Exchange Commission, Thailand | N/A | regulated | — |
| FSPR — Financial Service Providers Register | FSP1003864 | regulated | 즉시 검증 → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | NMLS ID 1906829 | regulated | 즉시 검증 → |
| VARA — Virtual Assets Regulatory Authority | N/A | regulated | — |
| BAPPEBTI — Badan Pengawas Perdagangan Berjangka Komoditi | N/A | regulated | — |
국가별 투자자 보호 한도 및 규제 적격성 검증
1대1 기관 규제 점수 및 수수료 비교
binance-dex vs fidus-investments-cyprus-ltd →binance-dex vs bkn301 →b2binpay vs binance-dex →binance-dex vs omgfin →binance-dex vs naga-markets-europe-ltd-2740 →binance-dex vs naxex-invest →binance-dex vs olive-tree-capital-markets →binance-dex vs klips →bfb-capital vs binance-dex →binance-dex vs gbe →
