WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Forex and CFD brokers authorised in Europe — Digital Asset & VASP Compliance Slice
- Total Audited Digital AssetsToken & VASP dossiers
- 224
- Exchange Trading PairsSpot & perpetual contracts
- 896
- Verified Custody WalletsMPC, multi-sig & cold storage
- 1,081
- Regulatory VASP JurisdictionsMiCA, FinCEN, MAS, VARA, SFC
- 20
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 224 audited digital assets & VASP records
201–224 of 224
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| LEXIT | LEXIT Technologies OÜ | #201 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| LYNKED | #202 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| MEGAFX | #203 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| METACARDS | metacards GmbH | #204 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| METAMORPH | METAMORPH GmbH | #205 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| MONEOTRADE | AMFF Ltd | #206 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| MOONX | #207 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| MTBIT | #208 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| NLEXCH | #209 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| NOKEND | Noken Digital Assets Sociedad Limitada | #210 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| OCTOBIT | OctoBit | #211 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| OKP4 | OKP4 SAS | #212 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| RAIDOF | Raidofinance OÜ | #213 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| SATOSH | #214 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| SOFITTO | Sofitto | #215 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| TOKENGET | #216 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TRADEFRED | BrightAU Capital Pty Ltd | #217 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| UGL | UGL Exchange Limited | #218 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| VELVET | #219 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| VEXTRADER | Vextrader Group Limited | #220 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| VOTTUN | #221 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| VSLICE | #222 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| WEPOWER | #223 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| WHALESBURG | #224 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
