FXMacro Wire · Autres données d’institutions
Pepperstone — Autres données d’institutions
PEPPERSTONE GROUP LIMITED · Pays (source): BS · Date d’enregistrement (source): 2010
Imported score (methodology unverified)
7.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Données de licences importées (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Régulateurs | Recorded legal entity | Numéro de licence | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | Pepperstone Limited | 684312 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | PEPPERSTONE GROUP LIMITED | 414530 | regulated | View record → |
| DFSA — Dubai Financial Services Authority | Pepperstone Financial Services (DIFC) Limited | F004356 | regulated | View record → |
| SCB — Securities Commission of The Bahamas | Pepperstone Markets Limited | SIA-F217 | offshore | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | Pepperstone EU Limited | 388/20 | regulated | View record → |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | Pepperstone GmbH | 151148 | exceeded | View record → |
Comparer les données
fidus-investments-cyprus-ltd vs pepperstone →bkn301 vs pepperstone →b2binpay vs pepperstone →omgfin vs pepperstone →naga-markets-europe-ltd-2740 vs pepperstone →naxex-invest vs pepperstone →olive-tree-capital-markets vs pepperstone →klips vs pepperstone →bfb-capital vs pepperstone →gbe vs pepperstone →
