Exchange-Pair Contract Specification • MEXC
MEXC:DCDUSDT — DecideAI (DCD) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:DCDUSDT (DecideAI against USDT) on MEXC.
Coverage: Underlying Asset: DecideAI (DCD) • CMC ID: 29104 • Sibling Markets: 10
- Canonical Pair
- MEXC:DCDUSDT
- Global Asset Rank
- #1246
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:DCDUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:DCDUSDT | Provider ID mexc • Instrument code DCDUSDT |
| Parent Underlying Asset | DecideAI (DCD) | Product Catalogue ID #1246 • CoinMarketCap ID #29104 • Global Liquidity Rank #1246 |
| Base / Quote Leg Breakdown | Base: DCD / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | decideai.xyz ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:DCDUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:DCDUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for DecideAI (DCD)
Compare MEXC:DCDUSDT against 10 alternative exchange order books listing DCD.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:DCDUSD | tvc | DCDUSD | USD | Contract Spec → |
| LUNARCRUSH:DCD_ALTRANK | lunarcrush | DCD_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:DCD_SENTIMENT | lunarcrush | DCD_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:DCD_GALAXYSCORE | lunarcrush | DCD_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:DCD_POSTSACTIVE | lunarcrush | DCD_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:DCD_INTERACTIONS | lunarcrush | DCD_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:DCD_POSTSCREATED | lunarcrush | DCD_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:DCD_SOCIALDOMINANCE | lunarcrush | DCD_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:DCD_CONTRIBUTORSACTIVE | lunarcrush | DCD_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:DCD_CONTRIBUTORSCREATED | lunarcrush | DCD_CONTRIBUTORSCREATED | USD | Contract Spec → |
Frequently Asked Questions: MEXC:DCDUSDT (DecideAI)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:DCDUSDT trading instrument and contract specification?
MEXC:DCDUSDT is the cross-exchange symbology identifier for DecideAI (DCD) quoted against USDT on MEXC. In FXMacro Wire's instrument catalogue, DecideAI (DCD) carries global market rank #1246 (CMC ID #29104) and trades across 11 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support DecideAI (DCD)?
Custody for MEXC:DCDUSDT is settled either directly on MEXC's omnibus exchange ledger or via standard native network wallets supporting DCD.
Which alternative exchanges list DecideAI (DCD) alongside MEXC?
Cross-exchange sibling order books for DecideAI (DCD) include TVC:DCDUSD, LUNARCRUSH:DCD_ALTRANK, LUNARCRUSH:DCD_SENTIMENT, LUNARCRUSH:DCD_GALAXYSCORE, LUNARCRUSH:DCD_POSTSACTIVE, LUNARCRUSH:DCD_INTERACTIONS, LUNARCRUSH:DCD_POSTSCREATED, LUNARCRUSH:DCD_SOCIALDOMINANCE. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
