Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions84 regulators
- 231
- Licences marked regulated
- 484
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 31
65 matching institutions
1–50 of 65
| Institution | Licences on record | Warnings |
|---|---|---|
| FXGlobe FXGLOBE | FSARegulatedAMFRegulatedCYSECRegulated+5 more | 0 |
| BAM BAM Trading Services Inc. | FIRegulatedBdERegulatedPolishRegulated+12 more | 0 |
| Saxo Saxo Bank A/S | DKFSARegulatedFINMARegulatedCONSOBRegulated+5 more | 0 |
| Binance Binance France SAS | AMFRegulatedOAMRegulatedFIRegulated+11 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | EFSARegulatedCyFORegulatedBaFinExceeded scope+3 more | 0 |
| Squared Financial Squared Financial Services Limited | AMFRegulatedCYSECRegulatedCNMVRegulated+1 more | 0 |
| AvaTrade AVA Trade EU Ltd. | KNFRegulatedCBIRegulatedFSARegulated+5 more | 0 |
| Mizuho Securities | BaFinRegulatedECBRegulatedFCARegulated+4 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | CYSECRegulatedNBRBRegulatedVFSCOffshore+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | CYSECRegulatedBaFinExceeded scopeSCBOffshore+3 more | 0 |
| Amana Capital | CYSECRegulatedCONSOBRegisteredDFSARegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | CyFORegulatedNBRBRegulatedFCARegulated+2 more | 0 |
| Windsor Brokers Windsor Brokers Ltd | CYSECRegulatedBaFinRegisteredFSAOffshore+1 more | 0 |
| WisunoFX | CYSECRegulatedNBRBRegulatedFSAOffshore+1 more | 0 |
| Dukascopy Bank Dukascopy Bank SA | LatvijasRegulatedFINMARegulatedFSARegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedCNMVRegulatedFSARegulated | 0 |
| eToro eToro (UK) Ltd | CyFORegulatedFCARegulatedFSARegulated+5 more | 0 |
| Hash Hash Blockchain Limited | CBIRegulatedFSARegulatedCRRegulated+3 more | 0 |
| Plus500 | CYSECRegulatedFSARegulatedASICRegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | CyFORegulatedFCARegulatedASICRegulated+3 more | 1 |
| AVA AVA Trade EU Limited | CBIRegulatedFSRARegulatedASICRegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | CYSECRegulatedFCARegulatedDFSARegulated+2 more | 1 |
| Deriv Deriv (FX) Ltd | MFSARegulatedBVIFSCRegulatedVFSCRegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedFSAOffshoreBVIFSCOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | CYSECRegulatedFCARegulatedJSCRegulated+2 more | 1 |
| Exness Exness Europe Limited | CYSECRegulatedFSCARegulatedFCARegulated+2 more | 1 |
| International International Finance House Ltd | MFSARegulatedASICRegulatedFCARevoked+2 more | 0 |
| Viverno Viverno Markets Ltd | CYSECRegulatedFSARegulatedMISANo licence+2 more | 1 |
| XM XM Global Limited | CYSECRegulatedDFSARegulatedASICRegulated+2 more | 0 |
| GVD Markets | CYSECRegulatedMISARegulatedFSCOffshore+1 more | 0 |
| HFM HF Markets Group | CYSECRegulatedDFSARegulatedFCARegulated+1 more | 0 |
| HYCM HYCM Limited | CYSECRegulatedDFSARegulatedCIMARegistered+1 more | 0 |
| Tickmill Tickmill UK Limited | CYSECRegulatedFSARegulatedFCARegulated+1 more | 1 |
| Tradeview Tradeview Markets | MFSARegulatedLabuanRegulatedFSCRegulated+1 more | 0 |
| Alvexo VPR Safe Financial Group Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| CFI International Ltd CFI Group | CYSECRegulatedFCARegulatedFSARegulated | 0 |
| Dlocal Dlocal Ltd | MFSARegulatedFinCENRegulatedFCARegulated | 0 |
| FXGT.com GT Global Ltd | CYSECRegulatedVFSCRegulatedFSARegulated | 3 |
| GO MARKETS GO Markets Pty Ltd | CYSECRegulatedASICRegulatedFSAOffshore | 0 |
| Ignite Ignite (Grantham) Limited | AMFRegulatedDFSARegulatedFCARegulated | 0 |
| Interstellar Group | CYSECRegulatedFSARegulatedSVGRegistered | 0 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| Scope Markets SM Capital Markets Ltd. | CYSECRegulatedFSAOffshoreFSCRegistered | 0 |
| The The First Interstellar Capital Limited | CYSECRegulatedASICRegulatedFSAOffshore | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| Ziglu Ziglu Limited | DFSARegisteredFCARegisteredFCARegulated | 0 |
| Axia Investments Smarttool Trading SC Limited | CYSECSuspected cloneFSAOffshore | 0 |
| Errante | CYSECRegulatedFSAOffshore | 0 |
| FONDEX Fondex Limited | CYSECSuspected cloneFSASuspected clone | 0 |
| FXDD | MFSARegulatedFSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
