Institution record
Binance
Binance France SAS
- Source score
- —
- Warnings
- 0
- Comments
- 0
Licence records
Licences within our coverage (forex and cfd brokers authorised in europe) are listed first. Check each one on the regulator's own register.
| Regulator | Licence no. | Status | Licensed entity | Date | |
|---|---|---|---|---|---|
FI In our coverage Swedish Financial Supervisory Authority | 66822 | Regulated | Binance Nordics AB | 2023 | Register ↗ |
OAM In our coverage Organismo Agenti e Mediatori | PSV5 | Regulated | Binance Italy S.R.L. | 2022 | Register ↗ |
FinCEN Financial Crimes Enforcement Network (FinCEN) | NMLS ID 1906829 | Regulated | BAM Trading Services Inc. | 2020 | Register ↗ |
FSPR Financial Service Providers Register | FSP1003864 | Regulated | Investbybit Limited(Binance New Zealand) | 2022 | Register ↗ |
BAPPEBTI Badan Pengawas Perdagangan Berjangka Komoditi | 未公开 | Regulated | PT. Aset Digital Berkat | 2020-11 | Register ↗ |
SEC Securities and Exchange Commission, Thailand | 未公开 | Regulated | Gulf Binance | 2023 | Register ↗ |
FSRA Financial Services Regulatory Authority, Abu Dhabi Global Market | 未公开 | Offshore | Binance (AD) Limited | 2022 | Register ↗ |
AFSA Astana Financial Services Authority | 未公开 | Offshore | BN KZ Technologies Limited | 2022 | Register ↗ |
FIU-IND Financial Intelligence Unit – India | 未公开 | Regulated | Binance(Binance Holdings Ltd.) | 2023 | Register ↗ |
FSA Financial Services Agency | Kanto Local Finance Bureau 00031 | Regulated | Binance Japan Inc. | 2023 | Register ↗ |
AUSTRAC Australian Transaction Reports and Analysis Centre | 100576141-001 | Regulated | InvestbyBit Pty Ltd.(Binance Australia) | 2020-04 | Register ↗ |
VARA Virtual Assets Regulatory Authority | 未公开 | Regulated | Binance FZE | 2023 | Register ↗ |
CBB Central Bank of Bahrain | 未公开 | Regulated | Binance Bahrain BSC(c) | 2022 | Register ↗ |
AMF Autorité des marchés financiers | E2022-037 | Regulated | Binance France SAS | 2022 | Register ↗ |
Binance: common questions
Which of Binance's licences fall within our coverage?
Our coverage here is forex and cfd brokers authorised in europe. 2 of Binance's 14 licence records fall within it: FI (Swedish Financial Supervisory Authority), licence 66822, regulated; OAM (Organismo Agenti e Mediatori), licence PSV5, regulated.
Is Binance regulated?
Our imported dataset lists 14 licence records for Binance, of which 12 carry a "regulated" status in the source: FI (licence 66822, status: regulated); OAM (licence PSV5, status: regulated); FinCEN (licence NMLS ID 1906829, status: regulated); FSPR (licence FSP1003864, status: regulated); BAPPEBTI (licence 未公开, status: regulated); SEC (licence 未公开, status: regulated); FSRA (licence 未公开, status: offshore); AFSA (licence 未公开, status: offshore); FIU-IND (licence 未公开, status: regulated); FSA (licence Kanto Local Finance Bureau 00031, status: regulated); AUSTRAC (licence 100576141-001, status: regulated); VARA (licence 未公开, status: regulated); CBB (licence 未公开, status: regulated); AMF (licence E2022-037, status: regulated). These are source fields, not our own verification — always confirm on the regulator's public register before opening an account.
How is Binance rated?
The source dataset does not provide scores for Binance. Its source risk classification is "risk level not supplied".
Which trading platforms does Binance offer, and are there complaints?
The source does not list trading platforms. It also records 0 warning or complaint entries and 0 user comments. These are imported counts, not feedback received by this site.