Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions84 regulators
- 231
- Licences marked regulated
- 484
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 31
35 matching institutions
1–35 of 35
| Institution | Licences on record | Warnings |
|---|---|---|
| FXGlobe FXGLOBE | FSARegulatedAMFRegulatedCYSECRegulated+5 more | 0 |
| CANADA CANADA BITGET LIMITED | CNBRegisteredNRARegisteredFCISRegistered+8 more | 0 |
| Saxo Saxo Bank A/S | DKFSARegulatedFINMARegulatedCONSOBRegulated+5 more | 0 |
| Binance Binance France SAS | AMFRegulatedOAMRegulatedFIRegulated+11 more | 0 |
| RoboForex | CYSECRegulatedNBRBRegulatedKNFRegulated+1 more | 0 |
| AvaTrade AVA Trade EU Ltd. | KNFRegulatedCBIRegulatedFSARegulated+5 more | 0 |
| Mizuho Securities | BaFinRegulatedECBRegulatedFCARegulated+4 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | CYSECRegulatedNBRBRegulatedVFSCOffshore+3 more | 0 |
| capital.com Capital Com SV Investments Ltd | CyFORegulatedNBRBRegulatedFCARegulated+2 more | 0 |
| Fortrade | NBRBRegulatedCYSECRegulatedASICRegulated+2 more | 0 |
| WisunoFX | CYSECRegulatedNBRBRegulatedFSAOffshore+1 more | 0 |
| Dukascopy Bank Dukascopy Bank SA | LatvijasRegulatedFINMARegulatedFSARegulated | 0 |
| Attica Bank | ECBRegulatedBoGRegulated | 0 |
| BKN301 BKN301 S.P.A. | BCSMRegulatedBCSMRegulated | 0 |
| Forex Forex Club | CYSECRegulatedNBRBRegulated | 0 |
| Hash Hash Blockchain Limited | CBIRegulatedFSARegulatedCRRegulated+3 more | 0 |
| AVA AVA Trade EU Limited | CBIRegulatedFSRARegulatedASICRegulated+2 more | 0 |
| Alpari International EXINITY LIMITED | NBRBRegulatedMISARegulatedCBRSuspected clone+1 more | 0 |
| MultiBank MultiBank Group | CYSECRegulatedSCARegulatedMASRegulated+1 more | 0 |
| Skrill | CBIRegulatedFinCENRegulatedFCARegulated | 0 |
| Paysafe | CBIRegulatedFCARegulated | 0 |
| UAB UAB InnovationSolution | FCISRegulatedCBNRegulated | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| AM Markets Advanced Management Capital Limited | NBRBRegulated | 0 |
| BFB Capital BFB Capital LLC | NBRBRegulated | 0 |
| Fexco | CBIRegulated | 0 |
| ForexBY | NBRBRegulated | 0 |
| futurum futurum bank AG | BaFinRegulated | 0 |
| FXFlat FXFlat Bank GmbH | BaFinExceeded scope | 0 |
| FXPN Leverate Capital Markets LLC | NBRBRegulated | 0 |
| Ikano Ikano Bank AB (publ) | FIRegulated | 0 |
| KFW KfW Bank of Germany | BaFinRegulated | 0 |
| Lynx Lynx B.V., organizační složka | CNBRegulated | 0 |
| Rietumu Banka | LatvijasRegulated | 0 |
| SELF SELF TRADE BANK, S.A. | CNMVSuspected clone | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
