Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions84 regulators
- 231
- Licences marked regulated
- 484
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 31
151 matching institutions
1–50 of 151
| Institution | Licences on record | Warnings |
|---|---|---|
| FXGlobe FXGLOBE | FSARegulatedAMFRegulatedCYSECRegulated+5 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| RoboForex | CYSECRegulatedNBRBRegulatedKNFRegulated+1 more | 0 |
| Squared Financial Squared Financial Services Limited | AMFRegulatedCYSECRegulatedCNMVRegulated+1 more | 0 |
| Conotoxia Conotoxia Ltd | CYSECRegulatedCONSOBRegulatedKNFRegulated | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | CYSECRegulatedNBRBRegulatedVFSCOffshore+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | CYSECRegulatedBaFinExceeded scopeSCBOffshore+3 more | 0 |
| Amana Capital | CYSECRegulatedCONSOBRegisteredDFSARegulated+2 more | 0 |
| Fortrade | NBRBRegulatedCYSECRegulatedASICRegulated+2 more | 0 |
| Windsor Brokers Windsor Brokers Ltd | CYSECRegulatedBaFinRegisteredFSAOffshore+1 more | 0 |
| WisunoFX | CYSECRegulatedNBRBRegulatedFSAOffshore+1 more | 0 |
| Capex JME Financial Services (Pty) Ltd | CYSECRegulatedCNMVRegulatedFSCARegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedCNMVRegulatedFSARegulated | 0 |
| JFD JFD Group Ltd | CNMVRegulatedCYSECRegulatedVFSCOffshore | 0 |
| XTB X-Trade Brokers | CNMVRegulatedCYSECRegulatedFCARegulated | 0 |
| Fidus Investments Cyprus Ltd FIC | CYSECRegulatedCONSOBRegulated | 0 |
| Forex Forex Club | CYSECRegulatedNBRBRegulated | 0 |
| Νaga Νaga Markets Europe Ltd | CYSECRegulatedCNMVRegulated | 0 |
| Plus500 | CYSECRegulatedFSARegulatedASICRegulated+3 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | CYSECRegulatedFCARegulatedDFSARegulated+2 more | 1 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedFSAOffshoreBVIFSCOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | CYSECRegulatedFCARegulatedJSCRegulated+2 more | 1 |
| Exness Exness Europe Limited | CYSECRegulatedFSCARegulatedFCARegulated+2 more | 1 |
| Royal | CYSECRegulatedVFSCRegulatedASICRegulated+2 more | 0 |
| Viverno Viverno Markets Ltd | CYSECRegulatedFSARegulatedMISANo licence+2 more | 1 |
| XM XM Global Limited | CYSECRegulatedDFSARegulatedASICRegulated+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | CYSECRegulatedFCARegulatedSCARegulated+1 more | 1 |
| Finalto Finalto Group Limited | CYSECRegulatedFCARegulatedASICRegulated+1 more | 0 |
| GVD Markets | CYSECRegulatedMISARegulatedFSCOffshore+1 more | 0 |
| HFM HF Markets Group | CYSECRegulatedDFSARegulatedFCARegulated+1 more | 0 |
| HYCM HYCM Limited | CYSECRegulatedDFSARegulatedCIMARegistered+1 more | 0 |
| MultiBank MultiBank Group | CYSECRegulatedSCARegulatedMASRegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | CYSECRegulatedFSARegulatedFCARegulated+1 more | 1 |
| Alvexo VPR Safe Financial Group Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| BHC BRICKHILL CAPITAL LIMITED | CYSECRegulatedFSCRegulatedFSCRegulated | 0 |
| CFI International Ltd CFI Group | CYSECRegulatedFCARegulatedFSARegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| FP Markets | CYSECRegulatedASICRegulatedFSCARegulated | 0 |
| FXGT.com GT Global Ltd | CYSECRegulatedVFSCRegulatedFSARegulated | 3 |
| FXOpen FXOpen EU Ltd | CYSECRegulatedFCARegulatedASICRevoked | 0 |
| FXTM Forextime Ltd | CYSECRegulatedFSCRegulatedFCARegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | CYSECRegulatedASICRegulatedFSAOffshore | 0 |
| HTFX HTFX Limited | CYSECRegulatedFCARegulatedVFSCOffshore | 1 |
| Interstellar Group | CYSECRegulatedFSARegulatedSVGRegistered | 0 |
| IronFX Notesco Financial Services Limited. | CYSECRegulatedFCARegulatedFSCAExceeded scope | 0 |
| LMAX Group | CYSECRegulatedFCARegulatedFSPRRegulated | 0 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| MARKETS.COM | CYSECRegulatedASICRegulatedFCARegulated | 0 |
| Scope Markets SM Capital Markets Ltd. | CYSECRegulatedFSAOffshoreFSCRegistered | 0 |
| The The First Interstellar Capital Limited | CYSECRegulatedASICRegulatedFSAOffshore | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
